Jason High
“The Kansas City Bandit”
8-5-0
Physical stats
Height5' 8" (173 cm)
Weight155 lbs. (70 kg)
Reach73" (185 cm)
StanceSouthpaw
BornOct 12, 1981
Age45
DivisionLightweight
Striking & grappling
SLpM1.28
Str. Acc42%
SApM1.56
Str. Def48%
TD Avg2.36
TD Acc63%
TD Def-
Sub Avg2.8
Recent form
L W W L W
Career timeline
1
Career breakdown
Finish rate38%
Times finished80%
StreakL1
Best streak4
Avg fight7:48
Octagon time1h 41m
Opp win%70%
ActiveJan. 24, 2009 – Jun. 07, 2014 (6y)
Career story
Jason High "The Kansas City Bandit" is a 21-6-0 decision specialist. Most wins by decision.
Jason debuted Jan. 24, 2009 vs Jay Hieron (loss). Longest win streak: 4. 6 years active (Jan. 24, 2009–Jun. 07, 2014).
Best wins: Hayato Sakurai (S-DEC R3, Dec. 31, 2010); Anthony Lapsley (U-DEC R3, Nov. 16, 2013); Quinn Mulhern (U-DEC R3, Jun. 24, 2011).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Jun. 07, 2014 | UFC Fight Night: Henderson vs Khabilov | L Rafael Dos Anjos | KO/TKO Punch | 2 | 3:36 | 0 1 | 24 36 | 3 2 | 0 3 |
| Nov. 16, 2013 | UFC 167: St-Pierre vs Hendricks | W Anthony Lapsley | U-DEC | 3 | 5:00 | 0 0 | 5 8 | 4 0 | 4 0 |
| Aug. 28, 2013 | UFC Fight Night: Condit vs Kampmann 2 | W James Head | SUB Guillotine Choke | 1 | 1:41 | 0 0 | 1 0 | 1 0 | 2 0 |
| Jun. 08, 2013 | UFC on FUEL TV: Nogueira vs. Werdum | L Erick Silva | SUB Armbar | 1 | 1:11 | 0 0 | 0 0 | 0 0 | 0 1 |
| Jul. 14, 2012 | Strikeforce - Rockhold vs Kennedy | W Nate Moore | SUB Guillotine Choke | 1 | 0:26 | 0 0 | 2 2 | 0 0 | 1 0 |
| Sep. 23, 2011 | Strikeforce Challengers 19 | W Todd Moore | U-DEC | 3 | 5:00 | -- -- | -- -- | -- -- | -- -- |
| Jun. 24, 2011 | Strikeforce Challengers 16 | W Quinn Mulhern | U-DEC | 3 | 5:00 | -- -- | -- -- | -- -- | -- -- |
| Dec. 31, 2010 | Dynamite!! 2010 | W Hayato Sakurai | S-DEC | 3 | 5:00 | 0 0 | 22 13 | 2 2 | 2 0 |
| Mar. 31, 2010 | UFC Fight Night: Florian vs Gomi | L Charlie Brenneman | U-DEC | 3 | 5:00 | 0 0 | 12 33 | 0 6 | 3 0 |
| Jul. 20, 2009 | DREAM 10: Welterweight Grand Prix 2009 Final Round | L Marius Zaromskis | KO/TKO Kick | 1 | 2:22 | 0 1 | 2 5 | 1 0 | 0 0 |
| Jul. 20, 2009 | DREAM 10: Welterweight Grand Prix 2009 Final Round | W Andre Galvao | S-DEC | 2 | 5:00 | 2 0 | 26 15 | 1 0 | 0 5 |
| Apr. 05, 2009 | DREAM 8: Welterweight Grand Prix 2009 1st Round | W Yuya Shirai | SUB Rear Naked Choke | 1 | 0:59 | 1 0 | 4 1 | 0 0 | 2 0 |
| Jan. 24, 2009 | Affliction - Day of Reckoning | L Jay Hieron | KO/TKO Punch | 1 | 1:04 | 0 1 | 0 6 | 0 0 | 0 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.
