June 01, 2019
UFC Fight Night: Gustafsson vs. Smith
| Result | Method | R | Time | |
|---|---|---|---|---|
| Devin Clark def. Darko Stosic | U-DEC | 3 | 5:00 | 40 26 str |
| Aleksandar Rakic def. Jimi Manuwa | KO/TKO Kick | 1 | 0:47 | 2 2 str |
| Sergey Khandozhko def. Rostem Akman | U-DEC | 3 | 5:00 | 60 39 str |
| Frank Camacho def. Nick Hein | KO/TKO Punches | 2 | 4:56 | 100 37 str |
| Lina Lansberg def. Tonya Evinger | U-DEC | 3 | 5:00 | 6 50 str |
| Leonardo Santos def. Stevie Ray | KO/TKO Punch | 1 | 2:17 | 12 2 str |
| Christos Giagos def. Damir Hadzovic | U-DEC | 3 | 5:00 | 47 24 str |
| Anthony Smith def. Alexander Gustafsson | SUB Rear Naked Choke | 4 | 2:38 | 49 72 str |
| Joel Alvarez def. Danilo Belluardo | KO/TKO Punches | 2 | 2:22 | 13 19 str |
| Daniel Teymur def. Sung Bin Jo | U-DEC | 3 | 5:00 | 40 21 str |
| Makwan Amirkhani def. Chris Fishgold | SUB Anaconda Choke | 2 | 4:25 | 16 9 str |
| Bea Malecki def. Duda Santana | SUB Rear Naked Choke | 2 | 1:59 | 42 19 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.