September 15, 2010
UFC Fight Night: Marquardt vs Palhares
| Result | Method | R | Time | |
|---|---|---|---|---|
| Charles Oliveira def. Efrain Escudero | SUB Rear Naked Choke | 3 | 2:25 | 13 35 str |
| Rich Attonito def. Rafael Natal | U-DEC | 3 | 5:00 | 25 28 str |
| Kyle Kingsbury def. Jared Hamman | U-DEC | 3 | 5:00 | 79 88 str |
| Cole Miller def. Ross Pearson | SUB Rear Naked Choke | 2 | 1:49 | 26 24 str |
| Brian Foster def. Forrest Petz | KO/TKO Punches | 1 | 1:07 | 1 17 str |
| Yves Edwards def. John Gunderson | U-DEC | 3 | 5:00 | 15 54 str |
| David Branch def. Tomasz Drwal | U-DEC | 3 | 5:00 | 15 10 str |
| Jim Miller def. Gleison Tibau | U-DEC | 3 | 5:00 | 29 23 str |
| Nate Marquardt def. Rousimar Palhares | KO/TKO Punches | 1 | 3:28 | 13 1 str |
| TJ Waldburger def. David Mitchell | U-DEC | 3 | 5:00 | 13 37 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.