January 18, 2015
UFC Fight Night: McGregor vs Siver
| Result | Method | R | Time | |
|---|---|---|---|---|
| Gleison Tibau def. Norman Parke | S-DEC | 3 | 5:00 | 38 43 str |
| Donald Cerrone def. Benson Henderson | U-DEC | 3 | 5:00 | 86 57 str |
| Johnny Case def. Frankie Perez | KO/TKO Punches | 3 | 1:54 | 16 59 str |
| Joby Sanchez def. Tateki Matsuda | S-DEC | 3 | 5:00 | 58 55 str |
| Charles Rosa def. Sean Soriano | SUB D'Arce Choke | 3 | 4:43 | 69 37 str |
| Conor McGregor def. Dennis Siver | KO/TKO Punch | 2 | 1:54 | 64 32 str |
| Uriah Hall def. Ron Stallings | KO/TKO | 1 | 3:37 | 10 27 str |
| Paddy Holohan def. Shane Howell | U-DEC | 3 | 5:00 | 22 42 str |
| Chris Wade def. Zhang Lipeng | U-DEC | 3 | 5:00 | 47 28 str |
| Sean O'Connell def. Matt Van Buren | KO/TKO Punches | 3 | 2:11 | 66 100 str |
| Lorenz Larkin def. John Howard | KO/TKO Punch | 1 | 2:17 | 10 29 str |
| Cathal Pendred def. Sean Spencer | U-DEC | 3 | 5:00 | 52 49 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.