May 13, 2023
UFC Fight Night: Rozenstruik vs. Almeida
| Result | Method | R | Time | |
|---|---|---|---|---|
| Karl Williams def. Chase Sherman | U-DEC | 3 | 5:00 | 70 54 str |
| Carlos Ulberg def. Ihor Potieria | KO/TKO Punches | 1 | 2:09 | 13 5 str |
| Mandy Bohm def. Ji Yeon Kim | S-DEC | 3 | 1:55 | 10 17 str |
| Tainara Lisboa def. Jessica-Rose Clark | SUB Rear Naked Choke | 3 | 4:20 | 26 42 str |
| Jailton Almeida def. Jairzinho Rozenstruik | SUB Rear Naked Choke | 1 | 3:43 | 4 0 str |
| Matt Brown def. Court McGee | KO/TKO Punch | 1 | 4:09 | 8 11 str |
| Douglas Silva de Andrade def. Cody Stamann | U-DEC | 3 | 5:00 | 54 61 str |
| Ian Machado Garry def. Daniel Rodriguez | KO/TKO Kick | 1 | 2:57 | 7 23 str |
| Alex Morono def. Tim Means | SUB Guillotine Choke | 2 | 2:09 | 33 40 str |
| Bryan Battle def. Gabe Green | KO/TKO Punch | 1 | 0:14 | 3 6 str |
| Johnny Walker def. Anthony Smith | U-DEC | 3 | 5:00 | 38 92 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.