October 05, 2012
UFC on FX: Browne vs Bigfoot
| Result | Method | R | Time | |
|---|---|---|---|---|
| Marcus LeVesseur def. Carlo Prater | S-DEC | 3 | 5:00 | 42 53 str |
| Mike Pierce def. Aaron Simpson | KO/TKO Punch | 2 | 0:29 | 28 10 str |
| Antonio Silva def. Travis Browne | KO/TKO Punch | 1 | 3:27 | 15 8 str |
| Diego Nunes def. Bart Palaszewski | U-DEC | 3 | 5:00 | 37 61 str |
| Michael Johnson def. Danny Castillo | KO/TKO Punch | 2 | 1:06 | 17 17 str |
| Jake Ellenberger def. Jay Hieron | U-DEC | 3 | 5:00 | 25 32 str |
| Darren Uyenoyama def. Phil Harris | SUB Rear Naked Choke | 2 | 3:38 | 10 7 str |
| Jacob Volkmann def. Shane Roller | SUB Rear Naked Choke | 1 | 2:38 | 0 8 str |
| John Dodson def. Jussier Formiga | KO/TKO Punch | 2 | 4:35 | 9 33 str |
| Justin Edwards def. Josh Neer | SUB Guillotine Choke | 1 | 0:45 | 6 0 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.