October 16, 1998
UFC - Ultimate Brazil
| Result | Method | R | Time | |
|---|---|---|---|---|
| Vitor Belfort def. Wanderlei Silva | KO/TKO Punches | 1 | 0:44 | 1 7 str |
| Frank Shamrock def. John Lober | SUB Neck Crank | 1 | 7:40 | 23 4 str |
| Pat Miletich def. Mikey Burnett | S-DEC | 3 | 3:00 | 19 24 str |
| Tsuyoshi Kohsaka def. Pete Williams | U-DEC | 2 | 3:00 | 14 13 str |
| Cesar Marscucci def. Paulo Santos | KO/TKO | 1 | 10:27 | -- -- str |
| Ebenezer Fontes Braga def. Jeremy Horn | SUB Guillotine Choke | 1 | 3:27 | 9 3 str |
| Pedro Rizzo def. David Abbott | KO/TKO Punch | 1 | 8:07 | 24 16 str |
| Tulio Palhares def. Adriano Santos | KO/TKO Punches | 1 | 9:00 | 31 11 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.