Hayato Sakurai

“Mach”
OctagonStats Rating 1575
15-9-0
Career record (W-L-D)

Physical stats

Height5' 7" (170 cm)
Weight168 lbs. (76 kg)
Reach-
StanceOrthodox
BornAug 24, 1975
Age51
DivisionWelterweight

Striking & grappling

SLpM2.45
Str. Acc49%
SApM1.94
Str. Def59%
TD Avg1.87
TD Acc69%
TD Def-
Sub Avg0.3

Recent form

W W L L L
Last 5 fights, most recent first

Career timeline

1
24 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
7 KO/TKO wins · 1 sub wins · 7 decision wins
Losses by method
3 KO/TKO losses · 3 sub losses · 3 decision losses
Finish rate53%
Times finished67%
StreakW2
Best streak8
Avg fight8:50
Octagon time3h 32m
Opp win%56%
ActiveAug. 26, 2001 – Dec. 31, 2012 (12y)

Career story

Hayato Sakurai "Mach" is a 38-13-2 grappler.

Hayato debuted Aug. 26, 2001 vs Anderson Silva (loss). Longest win streak: 8. On a 2-fight win streak. 12 years active (Aug. 26, 2001–Dec. 31, 2012).

Best wins: Shinya Aoki (KO/TKO Punches R1, Apr. 05, 2009); Kuniyoshi Hironaka (U-DEC R2, Sep. 23, 2008); Joachim Hansen (U-DEC R2, Sep. 25, 2005).

Similar fighters

Charles Radtke
12-5-0
Similar record & style
Jake Ellenberger
Jake Ellenberger
31-15-0
Heavy hands — most wins by KO
Viscardi Andrade
Viscardi Andrade
19-6-0
Decision grinder
Orion Cosce
Orion Cosce
8-2-0
Similar record & style

Fight history

DateEventResultMethodRTimeKDStrTDSub
Dec. 31, 2012DREAM 18W Phil BaroniU-DEC35:000 056 511 20 0
Dec. 31, 2011DREAM - New Year! 2011W Ryo ChonanU-DEC35:000 051 382 00 0
Dec. 31, 2010Dynamite!! 2010L Jason HighS-DEC35:000 013 222 20 2
May. 29, 2010DREAM 14L Nick DiazSUB Armbar13:540 07 81 10 1
Dec. 31, 2009Dynamite!! 2009L Akihiro GonoSUB Armbar23:560 09 150 20 1
Jul. 20, 2009DREAM 10: Welterweight Grand Prix 2009 Final RoundL Marius ZaromskisKO/TKO Kick14:030 121 171 00 0
Apr. 05, 2009DREAM 8: Welterweight Grand Prix 2009 1st RoundW Shinya AokiKO/TKO Punches10:270 07 00 10 0
Dec. 31, 2008Dynamite!! 2008W Katsuyori ShibataKO/TKO Punches17:010 030 81 00 0
Sep. 23, 2008DREAM 6: Middleweight Grand Prix 2008 Final RoundW Kuniyoshi HironakaU-DEC25:001 061 391 20 0
Mar. 15, 2008DREAM 1: Lightweight Grand Prix 2008 1st RoundW Hidetaka MonmaKO/TKO Punches14:121 041 71 00 0
Dec. 31, 2007Yarrenoka! - New Year's Eve 2007W Hidehiko HasegawaU-DEC25:00-- ---- ---- ---- --
Feb. 24, 2007PRIDE 33: The Second ComingW Mac DanzigKO/TKO Punch24:011 038 162 01 0
Aug. 27, 2006PRIDE Bushido 12W Luciano AzevedoKO/TKO16:350 013 50 10 0
Jun. 04, 2006PRIDE Bushido 11W Olaf AlfonsoKO/TKO Punch11:541 06 40 00 0
Dec. 31, 2005PRIDE Shockwave 2005L Takanori GomiKO/TKO Punches13:560 110 210 00 0
Sep. 25, 2005PRIDE Bushido 9: The TournamentW Joachim HansenU-DEC25:000 026 265 31 0
Sep. 25, 2005PRIDE Bushido 9: The TournamentW Jens PulverKO/TKO Punches18:561 164 231 00 0
May. 22, 2005PRIDE Bushido 7W Milton VieiraU-DEC25:000 032 45 20 2
Oct. 14, 2004PRIDE Bushido 5L Crosley GracieSUB Armbar21:020 015 151 20 1
Jul. 19, 2004PRIDE Bushido 4W Brady FinkSUB Guillotine Choke14:080 07 70 11 1
Feb. 15, 2004PRIDE Bushido 2L Rodrigo GracieU-DEC25:000 012 260 20 0
Dec. 31, 2003PRIDE Shockwave 2003W Daiju TakaseU-DEC35:000 035 113 11 0
Mar. 22, 2002UFC 36: Worlds CollideL Matt HughesKO/TKO Punches43:011 05 360 90 0
Aug. 26, 2001Shooto - To the Top 7L Anderson SilvaU-DEC35:000 010 522 10 1

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.