Seth Baczynski
“The Polish Pistola”
5-6-0
Physical stats
Height6' 3" (190 cm)
Weight170 lbs. (77 kg)
Reach75" (190 cm)
StanceOrthodox
BornOct 26, 1981
Age45
DivisionWelterweight
Striking & grappling
SLpM3.08
Str. Acc31%
SApM3.14
Str. Def51%
TD Avg0.89
TD Acc16%
TD Def-
Sub Avg0.8
Recent form
L L L W L
Career timeline
1
Career breakdown
Finish rate60%
Times finished50%
StreakL3
Best streak4
Avg fight9:09
Octagon time1h 40m
Opp win%68%
ActiveJun. 19, 2010 โ Apr. 11, 2015 (6y)
Strength of schedule
Bonus awards
Fight of the Night2
Total bonuses2
Career story
Seth Baczynski "The Polish Pistola" is a 20-14-0 mixed martial artist. 60% finish rate.
Seth debuted Jun. 19, 2010 vs Brad Tavares (loss). Longest win streak: 4. On a 3-fight losing skid. 6 years active (Jun. 19, 2010โApr. 11, 2015).
Best wins: Neil Magny (U-DEC R3, Nov. 06, 2013); Simeon Thoresen (KO/TKO Punch R1, Sep. 22, 2012); Matt Brown (SUB Guillotine Choke R2, Nov. 19, 2011).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Apr. 11, 2015 | UFC Fight Night: Gonzaga vs Cro Cop 2 | L Leon Edwards | KO/TKO Punch | 1 | 0:08 | 0 1 | 0 3 | 0 0 | 0 0 |
| Aug. 16, 2014 | UFC Fight Night: Bader vs Saint Preux | L Alan Jouban | KO/TKO Punch | 1 | 4:23 | 0 1 | 25 25 | 1 0 | 0 0 |
| Apr. 19, 2014 | UFC on FOX: Werdum vs Browne | L Thiago Alves | U-DEC | 3 | 5:00 | 0 0 | 90 116 | 0 0 | 0 0 |
| Nov. 06, 2013 | UFC Fight Night: Fight for the Troops 3 | W Neil Magny | U-DEC | 3 | 5:00 | 0 0 | 28 31 | 3 2 | 0 0 |
| Jul. 06, 2013 | UFC 162: Silva vs Weidman | L Brian Melancon | KO/TKO Punches | 1 | 4:59 | 0 1 | 13 24 | 0 1 | 0 0 |
| Dec. 14, 2012 | UFC on FX: Sotiropoulos vs Pearson | L Mike Pierce | U-DEC | 3 | 5:00 | 0 0 | 34 16 | 0 6 | 0 0 |
| Sep. 22, 2012 | UFC 152: Jones vs Belfort | W Simeon Thoresen | KO/TKO Punch | 1 | 4:10 | 1 0 | 15 17 | 0 0 | 0 0 |
| Jun. 08, 2012 | UFC on FX: Johnson vs McCall | W Lance Benoist | S-DEC | 3 | 5:00 | 0 0 | 25 35 | 1 3 | 0 0 |
| Nov. 19, 2011 | UFC 139: Shogun vs Henderson | W Matt Brown | SUB Guillotine Choke | 2 | 0:42 | 0 0 | 17 19 | 1 1 | 1 0 |
| Sep. 17, 2011 | UFC Fight Night: Shields vs Ellenberger | W Clay Harvison | SUB Rear Naked Choke | 2 | 1:12 | 1 0 | 41 12 | 0 0 | 1 0 |
| Jun. 19, 2010 | The Ultimate Fighter: Team Liddell vs Team Ortiz Finale | L Brad Tavares | U-DEC | 3 | 5:00 | 0 0 | 22 18 | 0 3 | 3 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

