November 19, 2011
UFC 139: Shogun vs Henderson
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dan Henderson def. Mauricio Rua | U-DEC | 5 | 5:00 | 77 96 str |
| Seth Baczynski def. Matt Brown | SUB Guillotine Choke | 2 | 0:42 | 17 19 str |
| Miguel Torres def. Nick Pace | U-DEC | 3 | 5:00 | 31 64 str |
| Chris Weidman def. Tom Lawlor | SUB D'Arce Choke | 1 | 2:07 | 2 3 str |
| Ryan Bader def. Jason Brilz | KO/TKO Punch | 1 | 1:17 | 6 1 str |
| Martin Kampmann def. Rick Story | S-DEC | 3 | 5:00 | 38 61 str |
| Gleison Tibau def. Rafael Dos Anjos | S-DEC | 3 | 5:00 | 56 25 str |
| Urijah Faber def. Brian Bowles | SUB Guillotine Choke | 2 | 1:27 | 13 36 str |
| Wanderlei Silva def. Cung Le | KO/TKO Knee | 2 | 4:49 | 32 43 str |
| Stephan Bonnar def. Kyle Kingsbury | U-DEC | 3 | 5:00 | 36 31 str |
| Michael McDonald def. Alex Soto | KO/TKO Punches | 1 | 0:56 | 6 12 str |
| Danny Castillo def. Shamar Bailey | KO/TKO Punches | 1 | 4:52 | 3 22 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.