Yoshihiro Akiyama

Yoshihiro Akiyama
OctagonStats Rating 1580
๐Ÿ“ท Instagram  ยท  ๐• X
14-6-0
Career record (W-L-D)

Physical stats

Height5' 10" (178 cm)
Weight170 lbs. (77 kg)
Reach75" (190 cm)
StanceOrthodox
BornJul 29, 1975
Age51
DivisionWelterweight

Striking & grappling

SLpM3.10
Str. Acc41%
SApM3.62
Str. Def57%
TD Avg2.29
TD Acc67%
TD Def-
Sub Avg1.0

Recent form

L W L L L
Last 5 fights, most recent first

Career timeline

1
22 fights, oldest to newest โ€” โ–  win โ–  loss โ–  draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts โ€” early regional fights may not be included.
Wins by method
5 KO/TKO wins ยท 7 sub wins ยท 2 decision wins
Losses by method
2 KO/TKO losses ยท 1 sub losses ยท 3 decision losses
Finish rate86%
Times finished50%
StreakL1
Best streak8
Avg fight6:50
Octagon time2h 30m
Opp win%49%
ActiveDec. 31, 2004 โ€“ Nov. 28, 2015 (12y)

Bonus awards

Fight of the Night3
Total bonuses3
Post-fight bonuses from UFC event records.

Career story

Yoshihiro Akiyama is a 14-6-0 submission specialist (2 NC). 85% finish rate.

Yoshihiro debuted Dec. 31, 2004 vs Francois Botha (win). Longest win streak: 8. 12 years active (Dec. 31, 2004โ€“Nov. 28, 2015).

Best wins: Denis Kang (KO/TKO Punch R1, Oct. 28, 2007); Melvin Manhoef (SUB Armbar R1, Oct. 09, 2006); Kestutis Smirnovas (KO/TKO Kick R1, Oct. 09, 2006).

Similar fighters

Alex Oliveira
Alex Oliveira
22-12-1 (2 NC)
Similar record & style
Marcus Davis
Marcus Davis
22-11-0 (1 NC)
Similar record & style
Blas Avena
8-7-0 (1 NC)
Submission hunter
Jake Shields
31-9-1 (1 NC)
Wrestling-heavy game

Fight history

DateEventResultMethodRTimeKDStrTDSub
Nov. 28, 2015UFC Fight Night: Henderson vs MasvidalL Alberto MinaS-DEC35:000 178 690 20 0
Sep. 20, 2014UFC Fight Night: Hunt vs NelsonW Amir SadollahU-DEC35:000 057 422 00 0
Feb. 25, 2012UFC 144: Edgar vs HendersonL Jake ShieldsU-DEC35:000 033 912 20 0
Aug. 06, 2011UFC 133: Evans vs Ortiz 2L Vitor BelfortKO/TKO Punches11:520 21 120 00 0
Oct. 16, 2010UFC 120: Bisping vs AkiyamaL Michael BispingU-DEC35:000 050 1180 00 0
Jul. 03, 2010UFC 116: Lesnar vs CarwinL Chris LebenSUB Triangle Choke34:400 027 465 01 4
Jul. 11, 2009UFC 100W Alan BelcherS-DEC35:000 155 763 00 0
Sep. 23, 2008DREAM 6: Middleweight Grand Prix 2008 Final RoundW Masanori TonookaSUB Armbar16:260 07 12 01 0
Jul. 21, 2008DREAM 5: Lightweight Grand Prix 2008 Final RoundW Katsuyori ShibataSUB Gi Choke16:340 08 101 01 0
Dec. 31, 2007Yarrenoka! - New Year's Eve 2007NC Kazuo MisakiOverturned17:481 131 330 00 0
Oct. 28, 2007K-1 Hero's Korea 2007W Denis KangKO/TKO Punch14:451 07 130 00 0
Dec. 31, 2006K-1 Dynamite!! 2006NC Kazushi SakurabaOverturned15:370 030 60 00 0
Oct. 09, 2006K-1 Hero's 7W Melvin ManhoefSUB Armbar11:580 02 70 02 0
Oct. 09, 2006K-1 Hero's 7W Kestutis SmirnovasKO/TKO Kick13:011 011 30 00 0
Aug. 05, 2006K-1 Hero's 6W Taiei KinSUB Armbar12:010 03 51 01 0
May. 03, 2006K-1 Hero's 5W Katsuhiko NagataKO/TKO Spinning Back Kick12:251 011 10 00 0
Mar. 15, 2006K-1 Hero's 4W Tokimitsu IshizawaSUB Gi Choke21:410 019 51 01 0
Nov. 05, 2005K-1 Hero's SeoulW Masakatsu OkudaKO/TKO Punches13:310 015 01 00 1
Oct. 12, 2005K-1 World MAX 2005 Champions ChallengeW Michael LermaKO/TKO Punches12:470 018 01 00 0
Jul. 06, 2005K-1 Hero's 2W Carl ToomeySUB Armbar10:590 00 01 01 0
Mar. 26, 2005K-1 Hero's 1L Jerome LeBannerKO/TKO Knee12:240 11 62 01 0
Dec. 31, 2004K-1 Dynamite!! 2004W Francois BothaSUB Armbar11:540 02 01 01 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.