Kazushi Sakuraba

“The Gracie Hunter”
OctagonStats Rating 1548
26-15-1
Career record (W-L-D)

Physical stats

Height6' 0" (183 cm)
Weight185 lbs. (84 kg)
Reach-
StanceSouthpaw
BornJul 14, 1969
Age57
DivisionMiddleweight

Striking & grappling

SLpM1.26
Str. Acc41%
SApM2.03
Str. Def51%
TD Avg1.26
TD Acc31%
TD Def-
Sub Avg1.7

Recent form

L L L L W
Last 5 fights, most recent first

Career timeline

1
44 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
3 KO/TKO wins · 19 sub wins · 3 decision wins
Losses by method
9 KO/TKO losses · 2 sub losses · 4 decision losses
Finish rate85%
Times finished73%
StreakL4
Best streak5
Avg fight9:17
Octagon time6h 48m
Opp win%58%
ActiveDec. 21, 1997 – Sep. 24, 2011 (15y)

Career story

Kazushi Sakuraba "The Gracie Hunter" is a 26-17-1 submission specialist (2 NC). 84% finish rate.

Kazushi debuted Dec. 21, 1997 vs Marcus Silveira (win). Longest win streak: 5. On a 4-fight losing skid. 15 years active (Dec. 21, 1997–Sep. 24, 2011).

Best wins: Masakatsu Funaki (SUB Kimura R1, Dec. 31, 2007); Quinton Jackson (SUB Rear Naked Choke R1, Jul. 29, 2001); Ikuhisa Minowa (SUB Kimura R1, Dec. 31, 2005).

Kazushi "The Gracie Hunter" Sakuraba compiled a 26-15-1 record across 44 bouts, fighting from UFC Japan in December 1997 through DREAM 17 in September 2011. A submission specialist, 19 of his 26 wins came by tapout — including victories over Kevin Randleman, Quinton Jackson, Vitor Belfort, and Ikuhisa Minowa. The 6'0" southpaw, born July 14, 1969, built his reputation on beating bigger opponents.

Similar fighters

Dan Miller
Dan Miller
14-8-0 (1 NC)
Submission hunter
Jason Miller
23-10-0 (1 NC)
Similar record & style
Jeremy Horn
Jeremy Horn
91-22-5 (1 NC)
Similar record & style
Robert Valentin
13-6-0 (1 NC)
Submission hunter

Fight history

DateEventResultMethodRTimeKDStrTDSub
Sep. 24, 2011DREAM 17L Yan CabralSUB Arm Triangle22:420 05 320 30 2
Dec. 31, 2010Dynamite!! 2010L Marius ZaromskisKO/TKO12:160 011 100 00 0
Sep. 25, 2010DREAM 16L Jason MillerSUB Arm Triangle12:090 01 140 00 1
May. 29, 2010DREAM 14L Ralek GracieU-DEC35:000 016 260 23 1
Oct. 25, 2009DREAM 12W Zelg GalesicSUB Kneebar11:400 00 331 01 0
Oct. 06, 2009DREAM 11: Featherweight Grand Prix 2009 Final RoundW Rubin WilliamsSUB Kimura12:530 04 01 01 0
Dec. 31, 2008Dynamite!! 2008L Kiyoshi TamuraU-DEC25:000 04 171 13 0
Jun. 15, 2008DREAM 4: Middleweight Grand Prix 2008 2nd RoundL Melvin ManhoefKO/TKO Punches11:300 10 210 00 0
Apr. 29, 2008DREAM 2: Middleweight Grand Prix 2008 1st RoundW Andrews NakaharaSUB Neck Crank18:200 07 143 02 0
Dec. 31, 2007K-1 Dynamite!! 2007W Masakatsu FunakiSUB Kimura16:250 09 41 01 0
Sep. 17, 2007K-1 Hero's 10W Katsuyori ShibataSUB Armbar16:200 014 61 02 0
Jun. 02, 2007K-1 Dynamite!! USAL Royce GracieU-DEC35:000 010 190 00 0
Mar. 12, 2007K-1 Hero's 8W Yurij KiseliovSUB Armbar11:260 00 71 02 0
Dec. 31, 2006K-1 Dynamite!! 2006NC Yoshihiro AkiyamaOverturned15:370 06 300 00 0
Aug. 05, 2006K-1 Hero's 6W Kestutis SmirnovasSUB Armbar16:410 138 450 11 1
Dec. 31, 2005PRIDE Shockwave 2005W Ikuhisa MinowaSUB Kimura19:590 02 10 13 1
Oct. 23, 2005PRIDE 30: Fully LoadedW Ken ShamrockKO/TKO Punch12:271 05 10 00 0
Jun. 26, 2005PRIDE Critical Countdown 2005L Ricardo AronaKO/TKO25:000 110 481 20 0
Apr. 23, 2005PRIDE Total Elimination 2005W Dong Sik YoonKO/TKO Punches10:381 06 10 00 0
Jun. 20, 2004PRIDE Critical Countdown 2004W Antonio SchembriU-DEC35:000 042 174 20 0
Dec. 31, 2003PRIDE Shockwave 2003L Rogerio NogueiraU-DEC35:000 023 441 00 2
Nov. 09, 2003PRIDE Final Conflict 2003W Kevin RandlemanSUB Armbar32:360 18 170 32 1
Aug. 10, 2003PRIDE Total Elimination 2003L Wanderlei SilvaKO/TKO Punches15:010 110 170 00 0
Mar. 16, 2003PRIDE 25: Body BlowL Antonio SchembriKO/TKO Knees16:150 123 80 00 0
Nov. 24, 2002PRIDE 23: Championship Chaos 2W Gilles ArseneSUB Armbar32:081 042 10 01 0
Aug. 28, 2002PRIDE Shockwave 2002L Mirko FilipovicKO/TKO25:000 03 192 00 0
Nov. 03, 2001PRIDE 17: Championship ChaosL Wanderlei SilvaKO/TKO110:000 03 162 11 0
Jul. 29, 2001PRIDE 15: Raging RumbleW Quinton JacksonSUB Rear Naked Choke15:410 03 92 34 0
Mar. 25, 2001PRIDE 13: Collision CourseL Wanderlei SilvaKO/TKO Kick11:381 12 250 00 0
Dec. 09, 2000PRIDE 12: Cold FuryW Ryan GracieU-DEC110:000 07 30 12 1
Oct. 31, 2000PRIDE 11: Battle of the Rising SunW Shannon RitchSUB Ankle Lock11:080 02 11 01 0
Aug. 27, 2000PRIDE 10: Return of the WarriorsW Renzo GracieSUB Kimura29:430 020 185 11 0
May. 01, 2000PRIDE Grand Prix 2000 FinalsL Igor VovchanchynKO/TKO115:000 05 172 20 0
May. 01, 2000PRIDE Grand Prix 2000 FinalsW Royce GracieKO/TKO615:001 061 605 02 1
Jan. 30, 2000PRIDE Grand Prix 2000 Opening RoundW Guy MezgerOther115:000 014 182 00 0
Nov. 21, 1999PRIDE 8W Royler GracieSUB Kimura213:161 057 100 02 0
Sep. 12, 1999PRIDE 7W Anthony MaciasSUB Armbar22:300 018 52 01 0
Jul. 04, 1999PRIDE 6W Ebenezer Fontes BragaSUB Armbar19:230 015 63 01 0
Apr. 29, 1999PRIDE 5W Vitor BelfortU-DEC210:000 053 91 10 0
Oct. 11, 1998PRIDE 4D Allan GoesOther310:000 011 53 21 2
Jun. 24, 1998PRIDE 3W Carlos NewtonSUB Kneebar25:190 05 73 15 0
Mar. 05, 1998PRIDE 2W Vernon WhiteSUB Armbar36:530 010 106 07 2
Dec. 21, 1997UFC - Ultimate JapanW Marcus SilveiraSUB Armbar13:440 01 11 12 1
Dec. 21, 1997UFC - Ultimate JapanNC Marcus SilveiraOverturned11:510 00 40 10 1

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.