Fastest finishes
| # | Fighter | Record | Leader |
|---|---|---|---|
| 1 | Mark Coleman | 16-10-0 | R1 0:02 vs Kazuyuki Fujita |
| 2 | Jorge Masvidal | 35-17-0 | R1 0:05 vs Ben Askren |
| 3 | Takanori Gomi | 35-14-0 (1 NC) | R1 0:06 vs Ralph Gracie |
| 4 | Duane Ludwig | 21-14-0 | R1 0:06 vs Jonathan Goulet |
| 5 | Terrance McKinney | 18-9-0 | R1 0:07 vs Matt Frevola |
| 6 | Ryan Jimmo | 19-5-0 | R1 0:07 vs Anthony Perosh |
| 7 | Todd Duffee | 9-3-0 (1 NC) | R1 0:07 vs Tim Hague |
| 8 | Chan Sung Jung | 17-8-0 | R1 0:07 vs Mark Hominick |
| 9 | Don Frye | 20-9-1 (1 NC) | R1 0:08 vs Thomas Ramirez |
| 10 | Makwan Amirkhani | 17-9-0 | R1 0:08 vs Andy Ogle |
| 11 | Abdul Rakhman Yakhyaev | 10-0-0 | R1 0:08 vs Julius Walker |
| 12 | Alonzo Menifield | 19-6-1 | R1 0:08 vs Dashawn Boatwright |
| 13 | James Irvin | 17-10-0 (2 NC) | R1 0:08 vs Houston Alexander |
| 14 | Jose Aldo | 32-10-0 | R1 0:08 vs Cub Swanson |
| 15 | Leon Edwards | 22-6-0 (1 NC) | R1 0:08 vs Seth Baczynski |
| 16 | Oleg Taktarov | 17-5-2 | R1 0:09 vs Anthony Macias |
| 17 | Jairzinho Rozenstruik | 15-6-0 | R1 0:09 vs Allen Crowder |
| 18 | Dustin West | 6-6-0 | R1 0:09 vs Daniel Schmitt |
| 19 | Gray Maynard | 13-7-1 (1 NC) | R1 0:09 vs Joe Veres |
| 20 | Gegard Mousasi | 42-6-2 | R1 0:10 vs Tsuyoshi Kurihara |
| 21 | Mark Weir | 21-18-1 | R1 0:10 vs Eugene Jackson |
| 22 | Luiz Azeredo | 15-10-0 | R1 0:11 vs Naoyuki Kotani |
| 23 | Mario Sperry | 13-4-0 | R1 0:11 vs Mike Bencic |
| 24 | BJ Penn | 16-14-2 | R1 0:11 vs Caol Uno |
| 25 | Bob Sapp | 11-20-0 | R1 0:11 vs Kiyoshi Tamura |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.