December 06, 2014
UFC 181: Hendricks vs Lawler II
| Result | Method | R | Time | |
|---|---|---|---|---|
| Robbie Lawler def. Johny Hendricks | S-DEC | 5 | 5:00 | 116 111 str |
| Tony Ferguson def. Abel Trujillo | SUB Rear Naked Choke | 2 | 4:19 | 15 20 str |
| Travis Browne def. Brendan Schaub | KO/TKO Punches | 1 | 4:50 | 5 25 str |
| Corey Anderson def. Justin Jones | U-DEC | 3 | 5:00 | 28 45 str |
| Urijah Faber def. Francisco Rivera | SUB Bulldog Choke | 2 | 1:34 | 15 19 str |
| Josh Samman def. Eddie Gordon | KO/TKO Kick | 2 | 3:08 | 11 8 str |
| Anthony Pettis def. Gilbert Melendez | SUB Guillotine Choke | 2 | 1:53 | 30 27 str |
| Sergio Pettis def. Matt Hobar | U-DEC | 3 | 5:00 | 78 36 str |
| Todd Duffee def. Anthony Hamilton | KO/TKO Punch | 1 | 0:33 | 2 8 str |
| Clay Collard def. Alex White | U-DEC | 3 | 5:00 | 60 58 str |
| Raquel Pennington def. Ashlee Evans-Smith | SUB Bulldog Choke | 1 | 4:59 | 11 5 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.