Robbie Lawler
“Ruthless”
21-15-0
Physical stats
Height5' 11" (180 cm)
Weight170 lbs. (77 kg)
Reach74" (188 cm)
StanceSouthpaw
BornMar 20, 1982
Age44
DivisionWelterweight
Striking & grappling
SLpM3.85
Str. Acc47%
SApM4.67
Str. Def59%
TD Avg0.65
TD Acc64%
TD Def-
Sub Avg0.0
Recent form
W L W L L
Career timeline
1
Career breakdown
Finish rate67%
Times finished53%
StreakW1
Best streak5
Avg fight11:16
Octagon time6h 57m
Opp win%68%
ActiveMay. 10, 2002 – Jul. 08, 2023 (22y)
Strength of schedule
Ranked opponents faced1
Ranked wins0
Best ranked win-
Bonus awards
Fight of the Night5
Knockout of the Night1
Total bonuses6
Career story
Robbie Lawler "Ruthless" is a 30-16-0 knockout artist (1 NC). 66% finish rate.
Robbie debuted May. 10, 2002 vs Aaron Riley (win). Longest win streak: 5. 22 years active (May. 10, 2002–Jul. 08, 2023).
Best wins: Donald Cerrone (U-DEC R3, Jul. 29, 2017); Joey Villasenor (KO/TKO Flying Knee R1, Oct. 21, 2006); Carlos Condit (S-DEC R5, Jan. 02, 2016).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Jul. 08, 2023 | UFC 290: Volkanovski vs. Rodriguez | W Niko Price | KO/TKO Punches | 1 | 0:38 | 1 0 | 8 2 | 0 0 | 0 0 |
| Jul. 02, 2022 | UFC 276: Adesanya vs. Cannonier | L Bryan Barberena | KO/TKO Punches | 2 | 4:47 | 0 0 | 81 147 | 0 0 | 0 0 |
| Sep. 25, 2021 | UFC 266: Volkanovski vs. Ortega | W Nick Diaz | KO/TKO Punch | 3 | 0:44 | 0 0 | 131 150 | 0 0 | 0 0 |
| Aug. 29, 2020 | UFC Fight Night: Smith vs. Rakic | L Neil Magny | U-DEC | 3 | 5:00 | 0 0 | 26 62 | 0 4 | 0 0 |
| Aug. 03, 2019 | UFC Fight Night: Covington vs. Lawler | L Colby Covington | U-DEC | 5 | 5:00 | 0 0 | 78 179 | 0 10 | 0 0 |
| Mar. 02, 2019 | UFC 235: Jones vs. Smith | L Ben Askren | SUB Bulldog Choke | 1 | 3:20 | 0 0 | 26 0 | 1 1 | 0 1 |
| Dec. 16, 2017 | UFC Fight Night: Lawler vs. Dos Anjos | L Rafael Dos Anjos | U-DEC | 5 | 5:00 | 0 0 | 86 172 | 0 2 | 0 0 |
| Jul. 29, 2017 | UFC 214: Cormier vs. Jones 2 | W Donald Cerrone | U-DEC | 3 | 5:00 | 0 0 | 77 82 | 0 1 | 0 0 |
| Jul. 30, 2016 | UFC 201: Lawler vs. Woodley | L Tyron Woodley | KO/TKO Punch | 1 | 2:12 | 0 1 | 3 8 | 0 0 | 0 0 |
| Jan. 02, 2016 | UFC 195: Lawler vs Condit | W Carlos Condit | S-DEC | 5 | 5:00 | 1 0 | 92 176 | 0 0 | 0 0 |
| Jul. 11, 2015 | UFC 189: Mendes vs McGregor | W Rory MacDonald | KO/TKO Punch | 5 | 1:00 | 1 0 | 70 86 | 0 0 | 0 0 |
| Dec. 06, 2014 | UFC 181: Hendricks vs Lawler II | W Johny Hendricks | S-DEC | 5 | 5:00 | 0 0 | 116 111 | 0 5 | 0 1 |
| Jul. 26, 2014 | UFC on FOX: Lawler vs Brown | W Matt Brown | U-DEC | 5 | 5:00 | 0 0 | 80 82 | 2 2 | 0 0 |
| May. 24, 2014 | UFC 173: Barao vs Dillashaw | W Jake Ellenberger | KO/TKO Knee | 3 | 3:06 | 1 0 | 68 29 | 0 2 | 0 0 |
| Mar. 15, 2014 | UFC 171: Hendricks vs Lawler | L Johny Hendricks | U-DEC | 5 | 5:00 | 0 0 | 150 158 | 0 2 | 0 0 |
| Nov. 16, 2013 | UFC 167: St-Pierre vs Hendricks | W Rory MacDonald | S-DEC | 3 | 5:00 | 1 0 | 44 37 | 0 4 | 0 1 |
| Jul. 27, 2013 | UFC on FOX: Johnson vs Moraga | W Bobby Voelker | KO/TKO Kick | 2 | 0:24 | 1 0 | 28 10 | 1 0 | 0 0 |
| Feb. 23, 2013 | UFC 157: Rousey vs Carmouche | W Josh Koscheck | KO/TKO Punches | 1 | 3:57 | 0 0 | 9 2 | 0 2 | 0 0 |
| Jul. 14, 2012 | Strikeforce - Rockhold vs Kennedy | L Lorenz Larkin | U-DEC | 3 | 5:00 | 0 0 | 24 50 | 0 1 | 0 1 |
| Jan. 07, 2012 | Strikeforce - Rockhold vs. Jardine | W Adlan Amagov | KO/TKO Flying Knee | 1 | 1:48 | 1 0 | 6 1 | 0 2 | 0 0 |
| Jul. 30, 2011 | Strikeforce - Fedor vs. Henderson | L Tim Kennedy | U-DEC | 3 | 5:00 | 0 0 | 11 32 | 0 5 | 0 0 |
| Jan. 29, 2011 | Strikeforce - Diaz vs. Cyborg | L Jacare Souza | SUB Rear Naked Choke | 3 | 2:00 | 0 0 | 14 12 | 0 4 | 0 1 |
| Dec. 04, 2010 | Strikeforce - Henderson vs. Babalu | W Matt Lindland | KO/TKO Punch | 1 | 0:50 | 1 0 | 8 4 | 0 0 | 0 0 |
| Jun. 16, 2010 | Strikeforce - Los Angeles | L Renato Sobral | U-DEC | 3 | 5:00 | 0 0 | 33 54 | 0 1 | 0 0 |
| Jan. 30, 2010 | Strikeforce - Miami | W Melvin Manhoef | KO/TKO Punch | 1 | 3:33 | 1 0 | 3 23 | 0 0 | 0 0 |
| Jun. 06, 2009 | Strikeforce - Lawler vs. Shields | L Jake Shields | SUB Guillotine Choke | 1 | 2:02 | 0 0 | 4 17 | 0 0 | 0 1 |
| Jul. 26, 2008 | EliteXC - Unfinished Business | W Scott Smith | KO/TKO Knee | 2 | 2:35 | 2 0 | 43 18 | 0 0 | 0 0 |
| May. 31, 2008 | EliteXC - Primetime | NC Scott Smith | CNC | 3 | 3:26 | 0 0 | 69 34 | 0 0 | 0 0 |
| Sep. 15, 2007 | EliteXC - Uprising | W Murilo Rua | KO/TKO Punches | 3 | 2:04 | 1 0 | 53 51 | 1 0 | 0 0 |
| Oct. 21, 2006 | PRIDE 32: The Real Deal | W Joey Villasenor | KO/TKO Flying Knee | 1 | 0:22 | 1 0 | 3 0 | 0 0 | 0 0 |
| Oct. 22, 2004 | UFC 50: The War Of '04 | L Evan Tanner | SUB Triangle Choke | 1 | 2:22 | 0 0 | 3 6 | 1 0 | 0 1 |
| Apr. 02, 2004 | UFC 47: It's On! | L Nick Diaz | KO/TKO Punch | 2 | 1:31 | 0 1 | 16 22 | 0 0 | 0 0 |
| Nov. 21, 2003 | UFC 45: Revolution | W Chris Lytle | U-DEC | 3 | 5:00 | 1 0 | 30 37 | 3 1 | 0 1 |
| Apr. 25, 2003 | UFC 42: Sudden Impact | L Pete Spratt | SUB Injury | 2 | 2:28 | 0 0 | 15 19 | 2 1 | 0 0 |
| Nov. 22, 2002 | UFC 40: Vendetta | W Tiki Ghosn | KO/TKO Punch | 1 | 1:29 | 1 0 | 5 7 | 0 0 | 0 0 |
| Jun. 22, 2002 | UFC 37.5: As Real As It Gets | W Steve Berger | KO/TKO Punch | 2 | 0:27 | 1 0 | 28 11 | 1 1 | 0 0 |
| May. 10, 2002 | UFC 37: High Impact | W Aaron Riley | U-DEC | 3 | 5:00 | 1 0 | 64 55 | 6 0 | 0 1 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

