December 02, 2017
UFC 218: Holloway vs. Aldo 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Henry Cejudo def. Sergio Pettis | U-DEC | 3 | 5:00 | 25 36 str |
| Paul Felder def. Charles Oliveira | KO/TKO Elbows | 2 | 4:06 | 31 6 str |
| Max Holloway def. Jose Aldo | KO/TKO Punches | 3 | 4:51 | 87 174 str |
| David Teymur def. Drakkar Klose | U-DEC | 3 | 5:00 | 39 52 str |
| Dominick Reyes def. Jeremy Kimball | SUB Rear Naked Choke | 1 | 3:39 | 4 16 str |
| Tecia Pennington def. Michelle Waterson-Gomez | U-DEC | 3 | 5:00 | 56 95 str |
| Eddie Alvarez def. Justin Gaethje | KO/TKO Knee | 3 | 3:59 | 122 155 str |
| Yancy Medeiros def. Alex Oliveira | KO/TKO Punches | 3 | 2:02 | 75 93 str |
| Felice Herrig def. Cortney Casey | S-DEC | 3 | 5:00 | 76 91 str |
| Abdul Razak Alhassan def. Sabah Homasi | KO/TKO Punches | 1 | 4:21 | 27 39 str |
| Francis Ngannou def. Alistair Overeem | KO/TKO Punch | 1 | 1:42 | 1 6 str |
| Justin Willis def. Allen Crowder | KO/TKO Punch | 1 | 2:33 | 22 15 str |
| Amanda Cooper def. Angela Magana | KO/TKO Punches | 2 | 4:34 | 40 12 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.