September 06, 2008
UFC 88: Breakthrough
| Result | Method | R | Time | |
|---|---|---|---|---|
| Ryo Chonan def. Roan Carneiro | S-DEC | 3 | 5:00 | 23 18 str |
| Dan Henderson def. Rousimar Palhares | U-DEC | 3 | 5:00 | 27 42 str |
| Jason MacDonald def. Jason Lambert | SUB Rear Naked Choke | 2 | 1:20 | 1 10 str |
| Dong Hyun Kim def. Matt Brown | S-DEC | 3 | 5:00 | 12 48 str |
| Tim Boetsch def. Michael Patt | KO/TKO Punches | 1 | 2:03 | 15 9 str |
| Kurt Pellegrino def. Thiago Tavares | U-DEC | 3 | 5:00 | 61 18 str |
| Nate Marquardt def. Martin Kampmann | KO/TKO Punches | 1 | 1:22 | 22 1 str |
| Rich Franklin def. Matt Hamill | KO/TKO Kick | 3 | 0:39 | 71 13 str |
| Rashad Evans def. Chuck Liddell | KO/TKO Punch | 2 | 1:51 | 13 10 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.