January 17, 2009
UFC 93: Franklin vs Henderson
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dennis Siver def. Nate Mohr | KO/TKO Spinning Back Kick | 3 | 3:45 | 48 48 str |
| Mauricio Rua def. Mark Coleman | KO/TKO Punches | 3 | 4:36 | 31 62 str |
| Dan Henderson def. Rich Franklin | S-DEC | 3 | 5:00 | 39 36 str |
| John Hathaway def. Tom Egan | KO/TKO Elbows | 1 | 4:36 | 0 18 str |
| Eric Schafer def. Antonio Mendes | KO/TKO Punches | 1 | 3:35 | 22 3 str |
| Alan Belcher def. Denis Kang | SUB Guillotine Choke | 2 | 4:36 | 9 26 str |
| Tomasz Drwal def. Ivan Serati | KO/TKO Punches | 1 | 2:02 | 3 14 str |
| Martin Kampmann def. Alexandre Barros | KO/TKO Punches | 2 | 3:09 | 8 33 str |
| Rousimar Palhares def. Jeremy Horn | U-DEC | 3 | 5:00 | 18 7 str |
| Marcus Davis def. Chris Lytle | S-DEC | 3 | 5:00 | 59 73 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.