Chris Lytle
Physical stats
Striking & grappling
Recent form
Career timeline
Career breakdown
Bonus awards
Career story
Chris Lytle "Lights Out" is a 31-18-5 submission specialist. 66% finish rate.
Chris debuted Nov. 17, 2000 vs Ben Earwood (loss). Longest win streak: 4. 12 years active (Nov. 17, 2000–Aug. 14, 2011).
Best wins: Brian Foster (SUB Kneebar R1, Feb. 20, 2010); Dan Hardy (SUB Guillotine Choke R3, Aug. 14, 2011); Pat Healy (S-DEC R3, May. 19, 2005).
Chris Scott Lytle (born August 18, 1974) is an American retired mixed martial artist and boxer. A professional from 1999 until 2011 and twenty-fight veteran of the UFC, Lytle also fought in Pancrase, Cage Rage, and the WEC. He held the inaugural Cage Rage World Welterweight Championship and was a finalist on The Ultimate Fighter 4. During his tenure in the UFC, he was awarded "Fight of the Night" honors six times.
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 14, 2011 | UFC Live: Hardy vs Lytle | W Dan Hardy | SUB Guillotine Choke | 3 | 4:16 | 0 0 | 127 61 | 0 1 | 1 0 |
| Feb. 26, 2011 | UFC 127: Penn vs Fitch | L Brian Ebersole | U-DEC | 3 | 5:00 | 0 1 | 24 32 | 0 4 | 5 1 |
| Sep. 25, 2010 | UFC 119: Mir vs Cro Cop | W Matt Serra | U-DEC | 3 | 5:00 | 0 0 | 153 124 | 0 0 | 0 0 |
| Jul. 03, 2010 | UFC 116: Lesnar vs Carwin | W Matt Brown | SUB Armbar | 2 | 2:02 | 0 1 | 19 25 | 0 1 | 4 1 |
| Feb. 20, 2010 | UFC 110: Nogueira vs Velasquez | W Brian Foster | SUB Kneebar | 1 | 1:41 | 0 0 | 2 5 | 0 1 | 1 0 |
| Jun. 20, 2009 | The Ultimate Fighter: United States vs. United Kingdom Finale | W Kevin Burns | U-DEC | 3 | 5:00 | 0 1 | 101 69 | 0 1 | 0 0 |
| Jan. 17, 2009 | UFC 93: Franklin vs Henderson | L Marcus Davis | S-DEC | 3 | 5:00 | 0 0 | 73 59 | 0 0 | 0 0 |
| Oct. 18, 2008 | UFC 89: Bisping vs Leben | W Paul Taylor | U-DEC | 3 | 5:00 | 0 0 | 102 85 | 2 0 | 0 0 |
| Jul. 05, 2008 | UFC 86: Jackson vs Griffin | L Josh Koscheck | U-DEC | 3 | 5:00 | 0 0 | 16 38 | 0 2 | 5 0 |
| Feb. 02, 2008 | UFC 81: Breaking Point | W Kyle Bradley | KO/TKO Punches | 1 | 0:33 | 1 0 | 12 0 | 0 0 | 0 0 |
| Nov. 17, 2007 | UFC 78: Validation | L Thiago Alves | KO/TKO | 2 | 5:00 | 0 1 | 42 39 | 1 0 | 0 0 |
| Jul. 07, 2007 | UFC 73: Stacked | W Jason Gilliam | SUB Triangle Choke | 1 | 2:15 | 0 0 | 5 3 | 1 0 | 5 0 |
| Mar. 03, 2007 | UFC 68: The Uprising | L Matt Hughes | U-DEC | 3 | 5:00 | 0 0 | 5 13 | 0 2 | 3 3 |
| Nov. 11, 2006 | The Ultimate Fighter: The Comeback Finale | L Matt Serra | S-DEC | 3 | 5:00 | 0 0 | 42 20 | 1 1 | 0 0 |
| Jan. 13, 2006 | WEC 18: Unfinished Business | W Trenell Young | KO/TKO Elbows | 1 | 3:50 | 0 0 | 43 2 | 1 0 | 0 1 |
| Oct. 07, 2005 | UFC 55: Fury | L Joe Riggs | KO/TKO | 2 | 2:00 | 0 0 | 3 15 | 1 1 | 0 1 |
| May. 19, 2005 | WEC 15: Judgment Day | W Pat Healy | S-DEC | 3 | 5:00 | 0 0 | 22 22 | 1 4 | 6 0 |
| Feb. 05, 2005 | UFC 51: Super Saturday | L Karo Parisyan | U-DEC | 3 | 5:00 | 0 0 | 7 29 | 0 7 | 2 2 |
| Aug. 21, 2004 | UFC 49: Unfinished Business | W Ronald Jhun | SUB Guillotine Choke | 2 | 1:17 | 1 0 | 12 8 | 0 1 | 2 0 |
| Apr. 02, 2004 | UFC 47: It's On! | W Tiki Ghosn | SUB Bulldog Choke | 2 | 1:55 | 0 0 | 34 27 | 2 0 | 1 0 |
| Nov. 21, 2003 | UFC 45: Revolution | L Robbie Lawler | U-DEC | 3 | 5:00 | 0 1 | 37 30 | 1 3 | 1 0 |
| Nov. 17, 2000 | UFC 28: High Stakes | L Ben Earwood | U-DEC | 2 | 5:00 | 0 0 | 2 5 | 0 2 | 1 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.



