November 07, 2015
UFC Fight Night: Belfort vs Henderson 3
| Result | Method | R | Time | |
|---|---|---|---|---|
| Vitor Belfort def. Dan Henderson | KO/TKO Kick | 1 | 2:07 | 3 6 str |
| Matheus Nicolau def. Bruno Korea | SUB Guillotine Choke | 3 | 3:27 | 27 46 str |
| Johnny Case def. Yan Cabral | U-DEC | 3 | 5:00 | 31 74 str |
| Corey Anderson def. Fabio Maldonado | U-DEC | 3 | 5:00 | 60 26 str |
| Rashid Magomedov def. Gilbert Burns | U-DEC | 3 | 5:00 | 80 28 str |
| Thomas Almeida def. Anthony Birchak | KO/TKO Punches | 1 | 4:24 | 27 24 str |
| Chas Skelly def. Edimilson Souza | SUB Rear Naked Choke | 2 | 1:56 | 19 7 str |
| Alex Oliveira def. Piotr Hallmann | KO/TKO Punch | 3 | 0:51 | 36 42 str |
| Jimmie Rivera def. Pedro Munhoz | S-DEC | 3 | 5:00 | 96 66 str |
| Abel Trujillo def. Gleison Tibau | DQ Rear Naked Choke | 1 | 1:45 | 0 3 str |
| Viscardi Andrade def. Gasan Umalatov | U-DEC | 3 | 5:00 | 78 38 str |
| Glover Teixeira def. Patrick Cummins | KO/TKO Punches | 2 | 1:12 | 33 54 str |
| Thiago Tavares def. Clay Guida | SUB Guillotine Choke | 1 | 0:39 | 3 2 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.