February 07, 2009
UFC Fight Night: Lauzon vs Stephens
| Result | Method | R | Time | |
|---|---|---|---|---|
| Cain Velasquez def. Denis Stojnic | KO/TKO Punches | 2 | 2:34 | 7 88 str |
| Joe Lauzon def. Jeremy Stephens | SUB Armbar | 2 | 4:43 | 11 15 str |
| Matthew Riddle def. Steve Bruno | U-DEC | 3 | 5:00 | 48 22 str |
| Anthony Johnson def. Luigi Fioravanti | KO/TKO Punch | 1 | 4:39 | 12 21 str |
| Dan Miller def. Jake Rosholt | SUB Guillotine Choke | 1 | 1:03 | 2 2 str |
| Matt Veach def. Matt Grice | KO/TKO Punch | 1 | 4:34 | 29 12 str |
| Gleison Tibau def. Rich Clementi | SUB Guillotine Choke | 1 | 4:35 | 1 7 str |
| Josh Neer def. Mac Danzig | SUB Triangle Choke | 2 | 3:36 | 46 33 str |
| Kurt Pellegrino def. Rob Emerson | SUB Rear Naked Choke | 2 | 3:14 | 21 16 str |
| Nick Catone def. Derek Downey | SUB Keylock | 2 | 1:15 | 21 2 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.