March 21, 2015
UFC Fight Night: Maia vs LaFlare
| Result | Method | R | Time | |
|---|---|---|---|---|
| Leonardo Mafra def. Cain Carrizosa | U-DEC | 3 | 5:00 | 94 44 str |
| Fredy Serrano def. Bentley Syler | KO/TKO Punch | 3 | 1:34 | 15 20 str |
| Drew Dober vs Leandro Silva NC | Overturned Guillotine Choke | 2 | 2:45 | 22 25 str |
| Gilbert Burns def. Alex Oliveira | SUB Armbar | 3 | 4:14 | 29 17 str |
| Demian Maia def. Ryan LaFlare | U-DEC | 5 | 5:00 | 25 36 str |
| Edimilson Souza def. Katsunori Kikuno | KO/TKO Punch | 1 | 1:31 | 5 1 str |
| Leonardo Santos def. Anthony Rocco Martin | SUB Rear Naked Choke | 2 | 2:29 | 12 14 str |
| Erick Silva def. Josh Koscheck | SUB Guillotine Choke | 1 | 4:21 | 4 14 str |
| Amanda Nunes def. Shayna Baszler | KO/TKO Kick | 1 | 1:56 | 1 15 str |
| Godofredo Pepey def. Andre Fili | SUB Triangle Choke | 1 | 3:14 | 1 1 str |
| Francisco Trinaldo def. Akbarh Arreola | U-DEC | 3 | 5:00 | 34 39 str |
| Christos Giagos def. Jorge de Oliveira | SUB Rear Naked Choke | 1 | 3:12 | 18 0 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.