December 09, 2017
UFC Fight Night: Swanson vs. Ortega
| Result | Method | R | Time | |
|---|---|---|---|---|
| Davi Ramos def. Chris Gruetzemacher | SUB Rear Naked Choke | 3 | 0:50 | 46 55 str |
| Scott Holtzman def. Darrell Horcher | U-DEC | 3 | 5:00 | 49 36 str |
| Alex Perez def. Carls John De Tomas | SUB Anaconda Choke | 2 | 1:54 | 24 8 str |
| Eryk Anders def. Markus Perez | U-DEC | 3 | 5:00 | 79 30 str |
| Alejandro Perez def. Iuri Alcantara | U-DEC | 3 | 5:00 | 35 38 str |
| Gabriel Benitez def. Jason Knight | U-DEC | 3 | 5:00 | 36 85 str |
| Alexis Davis def. Liz Carmouche | S-DEC | 3 | 5:00 | 49 23 str |
| Benito Lopez def. Albert Morales | U-DEC | 3 | 5:00 | 78 78 str |
| Andre Soukhamthath def. Luke Sanders | KO/TKO Punches | 2 | 1:06 | 20 23 str |
| Frankie Saenz def. Merab Dvalishvili | S-DEC | 3 | 5:00 | 47 58 str |
| Trevin Giles def. Antonio Braga Neto | KO/TKO Punches | 3 | 2:27 | 18 70 str |
| Marlon Moraes def. Aljamain Sterling | KO/TKO Knee | 1 | 1:07 | 7 3 str |
| Brian Ortega def. Cub Swanson | SUB Guillotine Choke | 2 | 3:22 | 24 60 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.