July 26, 2014
UFC on FOX: Lawler vs Brown
| Result | Method | R | Time | |
|---|---|---|---|---|
| Brian Ortega vs Mike de la Torre NC | Overturned | 1 | 1:39 | 3 6 str |
| Gilbert Burns def. Andreas Stahl | U-DEC | 3 | 5:00 | 41 44 str |
| Robbie Lawler def. Matt Brown | U-DEC | 5 | 5:00 | 80 82 str |
| Anthony Johnson def. Rogerio Nogueira | KO/TKO Punch | 1 | 0:44 | 0 8 str |
| Joanna Jedrzejczyk def. Juliana Lima | U-DEC | 3 | 5:00 | 18 46 str |
| Jorge Masvidal def. Daron Cruickshank | U-DEC | 3 | 5:00 | 19 51 str |
| Tim Means def. Hernani Perpetuo | U-DEC | 3 | 5:00 | 61 85 str |
| Dennis Bermudez def. Clay Guida | SUB Rear Naked Choke | 2 | 2:57 | 28 47 str |
| King Green def. Josh Thomson | S-DEC | 3 | 5:00 | 45 59 str |
| Tiago dos Santos e Silva def. Akbarh Arreola | U-DEC | 3 | 5:00 | 30 62 str |
| Noad Lahat def. Steven Siler | U-DEC | 3 | 5:00 | 35 26 str |
| Patrick Cummins def. Kyle Kingsbury | U-DEC | 3 | 5:00 | 73 22 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.