December 10, 2016
UFC 206: Holloway vs. Pettis
| Result | Method | R | Time | |
|---|---|---|---|---|
| Emil Meek def. Jordan Mein | U-DEC | 3 | 5:00 | 34 50 str |
| Misha Cirkunov def. Nikita Krylov | SUB Guillotine Choke | 1 | 4:38 | 8 16 str |
| Max Holloway def. Anthony Pettis | KO/TKO Punches | 3 | 4:50 | 53 94 str |
| Donald Cerrone def. Matt Brown | KO/TKO Kick | 3 | 0:34 | 70 63 str |
| Matthew Lopez def. Mitch Gagnon | U-DEC | 3 | 5:00 | 31 30 str |
| Kelvin Gastelum def. Tim Kennedy | KO/TKO Punches | 3 | 2:45 | 62 45 str |
| Viviane Pereira def. Valerie Letourneau | S-DEC | 3 | 5:00 | 25 47 str |
| Rustam Khabilov def. Jason Saggo | U-DEC | 3 | 5:00 | 42 19 str |
| Olivier Aubin-Mercier def. Drew Dober | SUB Rear Naked Choke | 2 | 2:57 | 27 24 str |
| Dustin Ortiz def. Zach Makovsky | S-DEC | 3 | 5:00 | 34 21 str |
| Lando Vannata def. John Makdessi | KO/TKO Kick | 1 | 1:40 | 10 11 str |
| Cub Swanson def. Dooho Choi | U-DEC | 3 | 5:00 | 77 111 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.