February 02, 2008
UFC 81: Breaking Point
| Result | Method | R | Time | |
|---|---|---|---|---|
| Marvin Eastman def. Terry Martin | U-DEC | 3 | 5:00 | 50 40 str |
| Frank Mir def. Brock Lesnar | SUB Kneebar | 1 | 1:30 | 16 2 str |
| Tyson Griffin def. Gleison Tibau | U-DEC | 3 | 5:00 | 23 60 str |
| Antonio Rodrigo Nogueira def. Tim Sylvia | SUB Guillotine Choke | 3 | 1:28 | 28 53 str |
| Ricardo Almeida def. Rob Yundt | SUB Guillotine Choke | 1 | 1:08 | 4 2 str |
| Tim Boetsch def. David Heath | KO/TKO Punches | 1 | 4:52 | 42 7 str |
| Rob Emerson def. Keita Nakamura | S-DEC | 3 | 5:00 | 81 57 str |
| Nate Marquardt def. Jeremy Horn | SUB Guillotine Choke | 2 | 1:37 | 22 5 str |
| Chris Lytle def. Kyle Bradley | KO/TKO Punches | 1 | 0:33 | 0 12 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.