Akira Shoji

9-12-2
Career record (W-L-D)

Physical stats

Height5' 8" (173 cm)
Weight195 lbs. (88 kg)
Reach-
StanceOrthodox
BornJan 31, 1974
Age52
DivisionLight Heavyweight

Striking & grappling

SLpM1.03
Str. Acc34%
SApM2.63
Str. Def53%
TD Avg1.79
TD Acc73%
TD Def-
Sub Avg0.4

Recent form

L L L W L
Last 5 fights, most recent first

Career timeline

1
23 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
2 KO/TKO wins · 3 sub wins · 4 decision wins
Losses by method
5 KO/TKO losses · 2 sub losses · 5 decision losses
Finish rate56%
Times finished58%
StreakL3
Best streak3
Avg fight10:08
Octagon time3h 52m
Opp win%56%
ActiveOct. 11, 1997 – Apr. 08, 2007 (11y)

Career story

Akira Shoji is a 14-17-5 grappler.

Akira debuted Oct. 11, 1997 vs Renzo Gracie (draw). Longest win streak: 3. On a 3-fight losing skid. 11 years active (Oct. 11, 1997–Apr. 08, 2007).

Best wins: Guy Mezger (S-DEC R3, Jul. 04, 1999); Alex Stiebling (S-DEC R3, Mar. 16, 2003); Larry Parker (U-DEC R3, Sep. 12, 1999).

Similar fighters

Kazuhiro Nakamura
21-13-0
Decision grinder
Daijiro Matsui
13-29-7
Similar record & style
Antonio Schembri
5-5-0
Submission hunter
Alexander Otsuka
5-13-0
Similar record & style

Fight history

DateEventResultMethodRTimeKDStrTDSub
Apr. 08, 2007PRIDE 34: KamikazeL Gilbert YvelKO/TKO Punches13:040 01 111 02 2
Apr. 03, 2005PRIDE Bushido 6L Dean ListerSUB Triangle Choke13:130 02 60 00 1
Jul. 19, 2004PRIDE Bushido 4L Paulo FilhoS-DEC25:000 038 610 00 0
May. 23, 2004PRIDE Bushido 3W Tsuyoshi TamakairikiKO/TKO Punches10:181 08 00 00 0
Dec. 31, 2003PRIDE Shockwave 2003L Murilo RuaKO/TKO Knee12:240 10 91 00 1
Oct. 05, 2003PRIDE Bushido 1L Mauricio RuaKO/TKO Punches13:470 14 222 01 0
Mar. 16, 2003PRIDE 25: Body BlowW Alex StieblingS-DEC35:001 029 521 00 1
Sep. 29, 2002PRIDE 22: Beasts from the East 2L Paulo FilhoSUB Armbar12:480 02 110 00 1
Dec. 23, 2001PRIDE 18: Cold Fury 2L Jeremy HornU-DEC35:000 010 144 00 0
Sep. 24, 2001PRIDE 16: Beasts from the EastL Semmy SchiltKO/TKO Punch18:190 21 161 00 0
May. 27, 2001PRIDE 14: Clash of the TitansL Dan HendersonKO/TKO Knees33:181 116 821 20 1
Dec. 09, 2000PRIDE 12: Cold FuryL Ricardo AlmeidaU-DEC210:000 010 243 20 0
Oct. 31, 2000PRIDE 11: Battle of the Rising SunW Herman RentingSUB Armbar13:480 02 02 01 0
Jun. 04, 2000PRIDE 9: New BloodW John RenkenSUB Armbar16:440 08 21 01 0
May. 01, 2000PRIDE Grand Prix 2000 FinalsL Mark ColemanU-DEC115:000 06 750 30 0
Jan. 30, 2000PRIDE Grand Prix 2000 Opening RoundW Ebenezer Fontes BragaU-DEC115:000 09 172 00 0
Sep. 12, 1999PRIDE 7W Larry ParkerU-DEC35:000 019 54 20 0
Jul. 04, 1999PRIDE 6W Guy MezgerS-DEC35:000 010 263 10 0
Apr. 29, 1999PRIDE 5L Igor VovchanchynU-DEC210:000 010 270 10 0
Oct. 11, 1998PRIDE 4W Wallid IsmailKO/TKO Punches21:260 018 90 50 0
Jun. 24, 1998PRIDE 3D Daijiro MatsuiOther410:000 043 153 10 0
Mar. 05, 1998PRIDE 2W Juan MottSUB Rear Naked Choke13:470 09 21 01 0
Oct. 11, 1997PRIDE 1D Renzo GracieOther310:000 013 80 10 3

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.