Igor Vovchanchyn

“Ice Cold”
18-8-0
Career record (W-L-D)

Physical stats

Height5' 8" (173 cm)
Weight205 lbs. (93 kg)
Reach-
StanceOrthodox
BornAug 06, 1973
Age53
DivisionLight Heavyweight

Striking & grappling

SLpM1.59
Str. Acc49%
SApM0.97
Str. Def63%
TD Avg1.19
TD Acc66%
TD Def-
Sub Avg0.5

Recent form

L L W W W
Last 5 fights, most recent first

Career timeline

1
27 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
10 KO/TKO wins · 2 sub wins · 6 decision wins
Losses by method
3 KO/TKO losses · 2 sub losses · 3 decision losses
Finish rate67%
Times finished62%
StreakL2
Best streak6
Avg fight8:42
Octagon time3h 55m
Opp win%50%
ActiveOct. 11, 1998 – Aug. 28, 2005 (8y)

Career story

Igor Vovchanchyn "Ice Cold" is a 55-10-0 knockout artist (1 NC). 66% finish rate.

Igor debuted Oct. 11, 1998 vs Gary Goodridge (win). Longest win streak: 6. On a 2-fight losing skid. 8 years active (Oct. 11, 1998–Aug. 28, 2005).

Best wins: Yuki Kondo (U-DEC R3, Apr. 23, 2005); Gilbert Yvel (SUB Rear Naked Choke R1, May. 27, 2001); Kazushi Sakuraba (KO/TKO R1, May. 01, 2000).

Similar fighters

Igor Pokrajac
28-13-0 (1 NC)
Similar record & style
Wanderlei Silva
35-13-1 (1 NC)
Heavy hands — most wins by KO
Austen Lane
Austen Lane
13-8-0 (1 NC)
Similar record & style
Mike Kyle
Mike Kyle
22-14-1 (2 NC)
Heavy hands — most wins by KO

Fight history

DateEventResultMethodRTimeKDStrTDSub
Aug. 28, 2005PRIDE Final Conflict 2005L Kazuhiro NakamuraU-DEC25:000 09 41 00 1
Jun. 26, 2005PRIDE Critical Countdown 2005L Alistair OvereemSUB Guillotine Choke11:200 01 50 10 1
Apr. 23, 2005PRIDE Total Elimination 2005W Yuki KondoU-DEC35:000 058 23 02 2
Feb. 20, 2005PRIDE 29: Fists Of FireW Yoshiki TakahashiKO/TKO Punches11:101 04 00 00 0
Oct. 14, 2004PRIDE Bushido 5W Katsuhisa FujiiKO/TKO Punches14:021 016 31 00 0
Feb. 01, 2004PRIDE 27: InfernoW Dan BobishKO/TKO Punches21:450 016 180 20 1
Aug. 10, 2003PRIDE Total Elimination 2003L Mirko FilipovicKO/TKO Kick11:290 14 30 00 0
Sep. 29, 2002PRIDE 22: Beasts from the East 2L Quinton JacksonKO/TKO Punch17:170 010 330 21 0
Feb. 24, 2002PRIDE 19: Bad BloodL Heath HerringU-DEC35:000 012 244 20 1
Dec. 23, 2001PRIDE 18: Cold Fury 2W Valentijn OvereemSUB Heel Hook14:350 03 10 11 1
Nov. 03, 2001PRIDE 17: Championship ChaosL Mario SperrySUB Arm Triangle12:520 00 00 10 1
Jul. 29, 2001PRIDE 15: Raging RumbleW Masaaki SatakeU-DEC35:000 059 322 00 0
May. 27, 2001PRIDE 14: Clash of the TitansW Gilbert YvelSUB Rear Naked Choke11:520 05 21 01 0
Mar. 25, 2001PRIDE 13: Collision CourseL Tra TelligmanU-DEC35:000 133 160 20 0
Dec. 09, 2000PRIDE 12: Cold FuryW Mark KerrU-DEC210:000 011 40 40 1
Oct. 31, 2000PRIDE 11: Battle of the Rising SunW Nobuhiko TakadaKO/TKO Punches23:170 016 90 10 0
Aug. 27, 2000PRIDE 10: Return of the WarriorsW Enson InoueKO/TKO110:000 063 21 00 0
Jun. 04, 2000PRIDE 9: New BloodW Daijiro MatsuiKO/TKO15:030 018 00 00 0
May. 01, 2000PRIDE Grand Prix 2000 FinalsL Mark ColemanKO/TKO Knees23:090 01 610 20 3
May. 01, 2000PRIDE Grand Prix 2000 FinalsW Kazushi SakurabaKO/TKO115:000 017 52 20 0
May. 01, 2000PRIDE Grand Prix 2000 FinalsW Gary GoodridgeKO/TKO Punch110:141 052 190 10 0
Jan. 30, 2000PRIDE Grand Prix 2000 Opening RoundW Alexander OtsukaU-DEC115:000 025 31 00 0
Nov. 21, 1999PRIDE 8W Francisco BuenoKO/TKO Punch11:231 03 10 00 0
Sep. 12, 1999PRIDE 7NC Mark KerrCNC24:370 012 160 40 1
Jul. 04, 1999PRIDE 6W Carlos BarretoU-DEC35:000 035 70 20 0
Apr. 29, 1999PRIDE 5W Akira ShojiU-DEC210:000 027 101 00 0
Oct. 11, 1998PRIDE 4W Gary GoodridgeKO/TKO Punches15:580 06 40 20 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.