Most submissions
| # | Fighter | Record | Leader |
|---|---|---|---|
| 1 | Kazushi Sakuraba | 26-17-1 (2 NC) | 19 |
| 2 | Charles Oliveira | 37-11-0 (1 NC) | 17 |
| 3 | Shinya Aoki | 39-7-0 (1 NC) | 16 |
| 4 | Jim Miller | 39-19-0 (1 NC) | 14 |
| 5 | Antonio Rodrigo Nogueira | 34-10-1 (1 NC) | 13 |
| 6 | Urijah Faber | 35-11-0 | 12 |
| 7 | Nate Diaz | 22-13-0 | 12 |
| 8 | Demian Maia | 28-11-0 | 11 |
| 9 | Fabricio Werdum | 24-9-1 | 11 |
| 10 | Gerald Meerschaert | 37-22-0 | 11 |
| 11 | Rousimar Palhares | 19-8-0 | 11 |
| 12 | Rani Yahya | 28-12-1 (1 NC) | 11 |
| 13 | Josh Barnett | 35-8-0 | 11 |
| 14 | Ikuhisa Minowa | 60-42-8 | 11 |
| 15 | Donald Cerrone | 36-17-0 (2 NC) | 10 |
| 16 | Royce Gracie | 15-2-3 | 10 |
| 17 | Jacare Souza | 26-10-0 (1 NC) | 10 |
| 18 | Fedor Emelianenko | 36-5-0 (1 NC) | 9 |
| 19 | Michael Chiesa | 20-7-0 | 9 |
| 20 | Frank Mir | 18-11-0 | 8 |
| 21 | Islam Makhachev | 29-1-0 | 8 |
| 22 | Brendan Allen | 27-7-0 | 8 |
| 23 | Glover Teixeira | 33-9-0 | 8 |
| 24 | Alistair Overeem | 47-19-0 (1 NC) | 8 |
| 25 | Kenny Florian | 14-6-0 | 8 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.