Highest finish rate
| # | Fighter | Record | Leader |
|---|---|---|---|
| 1 | Jalin Turner | 16-9-0 | 100% |
| 2 | Gerald Meerschaert | 37-22-0 | 100% |
| 3 | Ronda Rousey | 12-2-0 | 100% |
| 4 | Gary Goodridge | 23-22-1 | 93% |
| 5 | Thiago Silva | 19-6-0 (2 NC) | 92% |
| 6 | Sergei Kharitonov | 26-6-0 | 92% |
| 7 | Gabriel Gonzaga | 17-11-0 | 92% |
| 8 | Francis Ngannou | 17-3-0 | 92% |
| 9 | Mirko Filipovic | 35-11-2 (1 NC) | 89% |
| 10 | Matt Brown | 26-19-0 | 88% |
| 11 | Vicente Luque | 24-13-1 | 88% |
| 12 | Luke Rockhold | 16-6-0 | 87% |
| 13 | Joe Lauzon | 28-16-0 | 87% |
| 14 | Anthony Smith | 38-22-0 | 87% |
| 15 | Cain Velasquez | 14-3-0 | 86% |
| 16 | Josh Barnett | 35-8-0 | 86% |
| 17 | Yoshihiro Akiyama | 14-6-0 (2 NC) | 86% |
| 18 | Alistair Overeem | 47-19-0 (1 NC) | 85% |
| 19 | Anthony Johnson | 22-6-0 | 85% |
| 20 | Royce Gracie | 15-2-3 | 85% |
| 21 | Rousimar Palhares | 19-8-0 | 85% |
| 22 | Kazushi Sakuraba | 26-17-1 (2 NC) | 85% |
| 23 | Kenny Florian | 14-6-0 | 85% |
| 24 | Stefan Struve | 33-13-0 | 85% |
| 25 | Glover Teixeira | 33-9-0 | 84% |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.