Most knockouts
| # | Fighter | Record | Leader |
|---|---|---|---|
| 1 | Mirko Filipovic | 35-11-2 (1 NC) | 22 |
| 2 | Mauricio Rua | 27-14-1 | 21 |
| 3 | Anderson Silva | 34-11-0 (1 NC) | 20 |
| 4 | Alistair Overeem | 47-19-0 (1 NC) | 20 |
| 5 | Wanderlei Silva | 35-13-1 (1 NC) | 19 |
| 6 | Vitor Belfort | 26-14-0 (1 NC) | 16 |
| 7 | Dan Henderson | 32-15-0 | 16 |
| 8 | Gegard Mousasi | 42-6-2 | 16 |
| 9 | Derrick Lewis | 29-14-0 (1 NC) | 16 |
| 10 | Robbie Lawler | 30-16-0 (1 NC) | 14 |
| 11 | Matt Brown | 26-19-0 | 13 |
| 12 | Dustin Poirier | 30-10-0 (1 NC) | 12 |
| 13 | Cain Velasquez | 14-3-0 | 12 |
| 14 | Max Holloway | 28-9-0 | 12 |
| 15 | Michael Bisping | 30-9-0 | 12 |
| 16 | Drew Dober | 29-15-0 (1 NC) | 12 |
| 17 | Chuck Liddell | 21-8-0 | 12 |
| 18 | Rich Franklin | 29-7-0 (1 NC) | 12 |
| 19 | Gary Goodridge | 23-22-1 | 12 |
| 20 | Quinton Jackson | 37-12-0 | 12 |
| 21 | Thiago Silva | 19-6-0 (2 NC) | 11 |
| 22 | Anthony Johnson | 22-6-0 | 11 |
| 23 | Andrei Arlovski | 34-24-0 (2 NC) | 11 |
| 24 | Jose Aldo | 32-10-0 | 11 |
| 25 | Thiago Santos | 22-11-0 | 11 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.