Most fights
| # | Fighter | Record | Leader |
|---|---|---|---|
| 1 | Alistair Overeem | 47-19-0 (1 NC) | 50 |
| 2 | Donald Cerrone | 36-17-0 (2 NC) | 48 |
| 3 | Andrei Arlovski | 34-24-0 (2 NC) | 48 |
| 4 | Jim Miller | 39-19-0 (1 NC) | 47 |
| 5 | Kazushi Sakuraba | 26-17-1 (2 NC) | 44 |
| 6 | Anderson Silva | 34-11-0 (1 NC) | 43 |
| 7 | Mauricio Rua | 27-14-1 | 42 |
| 8 | Dan Henderson | 32-15-0 | 42 |
| 9 | Mirko Filipovic | 35-11-2 (1 NC) | 41 |
| 10 | Wanderlei Silva | 35-13-1 (1 NC) | 40 |
| 11 | Clay Guida | 38-22-0 | 40 |
| 12 | Vitor Belfort | 26-14-0 (1 NC) | 39 |
| 13 | Neil Magny | 32-15-0 | 38 |
| 14 | King Green | 36-18-1 (1 NC) | 38 |
| 15 | Charles Oliveira | 37-11-0 (1 NC) | 37 |
| 16 | Rafael Dos Anjos | 32-18-0 | 37 |
| 17 | Robbie Lawler | 30-16-0 (1 NC) | 37 |
| 18 | Jeremy Stephens | 29-23-0 (1 NC) | 36 |
| 19 | Gegard Mousasi | 42-6-2 | 35 |
| 20 | Ovince Saint Preux | 27-18-0 | 35 |
| 21 | Diego Sanchez | 31-13-0 | 35 |
| 22 | Dustin Poirier | 30-10-0 (1 NC) | 34 |
| 23 | Cub Swanson | 31-14-0 | 34 |
| 24 | Max Holloway | 28-9-0 | 33 |
| 25 | Demian Maia | 28-11-0 | 33 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.