Fighter index
| Fighter | Record | Weight |
|---|---|---|
| A | ||
Aalon Cruz | 8-4-0 | 145 lbs. |
| Aaron Brink | 26-26-0 (2 NC) | 205 lbs. |
| Aaron Ely | 5-2-0 | 135 lbs. |
Aaron Jeffery | 10-3-0 | 185 lbs. |
| Aaron Lanfranco | 5-1-0 | 155 lbs. |
| Aaron Miller | 14-10-0 (1 NC) | 145 lbs. |
| Aaron Phillips | 12-5-0 | 135 lbs. |
| 14-5-0 | 145 lbs. | |
| Aaron Riley | 30-14-1 | 155 lbs. |
| Aaron Rosa | 18-6-0 | 205 lbs. |
| Aaron Simpson | 12-5-0 | 170 lbs. |
| Aaron Tau | 11-1-0 | 125 lbs. |
| Aaron Trujillo | 0-1-0 | 125 lbs. |
| Aaron Wetherspoon | 9-5-0 (1 NC) | 170 lbs. |
| Aaron Wilkinson | 11-7-0 | 155 lbs. |
| Abdellah Er-Ramy | 7-2-0 | 185 lbs. |
| Abdul Azeem Badakhshi | 13-3-0 | 145 lbs. |
Abdul Hussein | 16-2-0 | 135 lbs. |
| Abdul Rakhman Yakhyaev | 10-0-0 | 205 lbs. |
Abdul Razak Alhassan | 12-7-0 (1 NC) | 185 lbs. |
Abdul-Kareem Al-Selwady | 16-4-0 | 155 lbs. |
Abdul-Kerim Edilov | 17-4-0 | 205 lbs. |
| Abe Alsaghir | 9-0-0 | 155 lbs. |
| Abel Cullum | 20-6-0 | 139 lbs. |
| Abel Trujillo | 15-8-0 (1 NC) | 155 lbs. |
Abner Lloveras | 20-9-1 | 155 lbs. |
| Abongo Humphrey | 7-3-0 | 205 lbs. |
| Abram Torres | 4-3-0 | 170 lbs. |
Abu Azaitar | 14-4-1 | 185 lbs. |
Abubakar Nurmagomedov | 17-4-1 | 170 lbs. |
| Abubakar Vagaev | 25-4-0 | 170 lbs. |
Abus Magomedov | 29-7-1 | 185 lbs. |
Acacio Dos Santos | 14-5-0 | 205 lbs. |
Achilles Estremadura | 7-1-0 | 155 lbs. |
| Achmed Labasanov | 7-4-0 | 215 lbs. |
Adam Antolin | 12-3-0 | 125 lbs. |
| Adam Bramhald | 13-3-0 | 135 lbs. |
Adam Cella | 6-8-0 | 170 lbs. |
Adam Darby | 8-1-0 | 170 lbs. |
Adam Fugitt | 10-6-0 | 170 lbs. |
Adam Hunter | 7-1-0 | 185 lbs. |
Adam Khaliev | 6-0-0 | 170 lbs. |
Adam Livingston | 8-1-0 | 155 lbs. |
| Adam Lynn | 17-10-0 (1 NC) | 155 lbs. |
| Adam Meredith | 5-3-0 | 170 lbs. |
Adam Milstead | 8-4-0 | 205 lbs. |
| Adam Piccolotti | 9-0-0 | 155 lbs. |
| Adam Schindler | 10-6-0 | 155 lbs. |
| Adam Smith | 0-3-0 | |
| Adam Steele | 0-1-0 | 170 lbs. |
| Adam Wieczorek | 10-2-0 | 250 lbs. |
| Adam Yandiev | 9-1-0 | 185 lbs. |
Adama Diop | 7-1-0 | 261 lbs. |
| Adilet Nurmatov | 13-2-0 | 155 lbs. |
| Adin Duenas | 6-1-0 | 145 lbs. |
Adlan Amagov | 14-2-1 | 170 lbs. |
| Adli Edwards | 4-1-0 | 145 lbs. |
Adrian Diaz | 11-4-1 | 145 lbs. |
Adrian Luna Martinetti | 17-2-0 | 135 lbs. |
| Adrian Serrano | 56-29-4 | 170 lbs. |
| Adrian Yanez | 18-6-1 | 135 lbs. |
Adriano Martins | 28-9-0 | 155 lbs. |
| Adriano Santos | 0-1-0 | |
| Adrienna Jenkins | 19-6-0 | 145 lbs. |
| Agulali | 13-2-0 | 125 lbs. |
| Ahejiang Ailinuer | 17-4-0 | 145 lbs. |
Ahmad Hassanzada | 11-3-0 | 155 lbs. |
| 14-3-0 | 135 lbs. | |
Aieza Bertolso | 8-0-0 | 115 lbs. |
| 14-2-0 | 135 lbs. | |
| Ailiya Muratbek | 9-2-0 | 155 lbs. |
Aisling Daly | 16-6-0 | 115 lbs. |
AJ Cunningham | 11-5-0 | 135 lbs. |
AJ Dobson | 7-3-0 (1 NC) | 185 lbs. |
AJ Fletcher | 10-3-0 | 170 lbs. |
| AJ Fonseca | 5-4-0 | 145 lbs. |
| AJ Matthews | 8-7-0 | 185 lbs. |
| AJ McKee | 8-0-0 | 145 lbs. |
| AJ Siscoe | 1-2-0 | 135 lbs. |
| Aji Susilo | 6-4-0 | 155 lbs. |
Akbar Abdullaev | 14-0-0 | 155 lbs. |
Akbarh Arreola | 23-11-1 | 155 lbs. |
| Akihiro Gono | 35-21-8 | 170 lbs. |
| Akihito Tanaka | 2-2-0 | |
Akira Corassani | 12-6-0 (1 NC) | 145 lbs. |
| Akira Kikuchi | 16-4-0 | 155 lbs. |
| Akira Shoji | 14-17-5 | 195 lbs. |
| Akitoshi Tamura | 21-18-2 | 135 lbs. |
| Akiyo Nishiura | 13-8-1 | 139 lbs. |
Al Iaquinta | 14-7-1 | 155 lbs. |
Al Matavao | 8-3-0 | 205 lbs. |
| Alain Van der Merckt | 8-0-0 | 185 lbs. |
Alan Baudot | 8-3-0 (2 NC) | 243 lbs. |
Alan Belcher | 18-8-0 | 185 lbs. |
| Alan Gomez | 2-0-0 | 155 lbs. |
| Alan Hiro | 14-5-4 | 135 lbs. |
Alan Jouban | 17-7-0 | 170 lbs. |
Alan Omer | 20-5-0 | 145 lbs. |
Alan Patrick | 15-4-0 (1 NC) | 155 lbs. |
Alatengheili | 18-10-2 | 135 lbs. |
| Alavutdin Gadjiev | 18-13-1 | 185 lbs. |
Albert Cheng | 7-4-0 | 170 lbs. |
Albert Duraev | 16-5-0 | 185 lbs. |
Albert Morales | 7-4-1 | 135 lbs. |
| Albert Rios | 13-6-0 | 145 lbs. |
| Albert Tadevosyan | 13-3-1 | 170 lbs. |
| Albert Tumenov | 18-4-0 | 170 lbs. |
| Alberta Cerra Leon | 0-1-0 | 238 lbs. |
| Alberto Crane | 15-5-0 | 155 lbs. |
Alberto Mina | 13-1-0 | 170 lbs. |
Alberto Montes | 12-2-0 | 145 lbs. |
| Alberto Uda | 12-2-0 | 185 lbs. |
Alden Coria | 13-4-0 (1 NC) | 125 lbs. |
Alejandro Flores | 17-3-0 | 145 lbs. |
| Alejandro Garcia | 14-10-0 (1 NC) | 145 lbs. |
| Alejandro Perez | 23-9-1 | 135 lbs. |
| Alejandro Villalobos | 17-5-0 | 145 lbs. |
Aleksa Camur | 6-3-0 | 205 lbs. |
| 15-6-0 | 238 lbs. | |
| Aleksander Emelianenko | 23-7-0 | 255 lbs. |
| Aleksandra Albu | 3-2-0 | 115 lbs. |
| Aleksandre Topuria | 7-1-0 | 135 lbs. |
Aleksei Kunchenko | 20-2-0 | 170 lbs. |
Aleksei Oleinik | 60-17-1 | 240 lbs. |
Alen Amedovski | 8-4-0 | 185 lbs. |
Alessandro Costa | 17-5-0 | 125 lbs. |
Alessio Di Chirico | 13-7-0 | 185 lbs. |
| Alessio Sakara | 19-11-0 (2 NC) | 185 lbs. |
| Alex Andrade | 10-5-0 | 200 lbs. |
Alex Apodaca | 4-1-0 | 135 lbs. |
Alex Caceres | 21-15-0 (1 NC) | 145 lbs. |
Alex Chambers | 5-5-0 | 115 lbs. |
| Alex Crispin | 0-1-0 | 155 lbs. |
Alex Da Silva | 21-4-0 | 155 lbs. |
| Alex Dunworth | 2-2-0 (1 NC) | 155 lbs. |
| Alex Enlund | 14-2-0 (1 NC) | 145 lbs. |
Alex Garcia | 15-6-0 | 170 lbs. |
| Alex Gilpin | 11-1-0 | 145 lbs. |
Alex Gorgees | 6-1-0 | 155 lbs. |
| Alex Higley | 4-3-0 | 145 lbs. |
| Alex Huddleston | 6-2-0 | 254 lbs. |
| Alex Hunter | 2-0-0 | 226 lbs. |
Alex Karalexis | 10-6-0 | 155 lbs. |
Alex Morono | 24-13-0 (1 NC) | 170 lbs. |
Alex Nicholson | 7-4-0 | 185 lbs. |
Alex Oliveira | 22-12-1 (2 NC) | 170 lbs. |
Alex Pereira | 13-4-0 | 205 lbs. |
| 26-11-0 (1 NC) | 125 lbs. | |
| Alex Reyes | 13-5-0 | 155 lbs. |
| Alex Ricci | 10-5-0 | 155 lbs. |
| Alex Schoenauer | 15-10-0 | 185 lbs. |
| Alex Serdyukov | 8-5-0 | 170 lbs. |
| Alex Soto | 8-3-1 | 135 lbs. |
| Alex Stiebling | 19-11-1 (1 NC) | 205 lbs. |
| Alex Torres | 5-4-0 | 145 lbs. |
| Alex White | 13-6-0 | 155 lbs. |
| Alex Zuniga | 6-3-0 | 145 lbs. |
Alexa Grasso | 18-5-1 | 125 lbs. |
| Alexander Chavez | 9-0-0 | 125 lbs. |
| Alexander Crispim | 8-6-0 | 145 lbs. |
Alexander Gustafsson | 18-8-0 | 205 lbs. |
Alexander Hernandez | 19-9-0 | 155 lbs. |
Alexander Morgan | 11-5-0 | 145 lbs. |
Alexander Munoz | 7-2-0 | 155 lbs. |
| Alexander Otsuka | 5-13-0 | 205 lbs. |
| Alexander Poppeck | 21-6-0 (1 NC) | 215 lbs. |
| Alexander Sarnavskiy | 35-6-0 | 155 lbs. |
| Alexander Shlemenko | 56-9-0 (1 NC) | 185 lbs. |
| Alexander Soldatkin | 14-4-0 | 250 lbs. |
| Alexander Trevino | 7-7-0 | 170 lbs. |
| Alexander Trujillo | 9-0-0 | 125 lbs. |
Alexander Volkanovski | 28-4-0 | 145 lbs. |
| 40-11-0 | 250 lbs. | |
| Alexander Yakovlev | 24-10-1 | 155 lbs. |
| Alexandr Romanov | 18-3-0 | 262 lbs. |
| Alexandre Barros | 22-11-0 | 170 lbs. |
| Alexandre Dantas | 0-3-0 | 238 lbs. |
Alexandre Ferreira | 18-6-0 | 205 lbs. |
| Alexandre Franca Nogueira | 18-6-3 | 145 lbs. |
Alexandre Pantoja | 30-7-0 | 125 lbs. |
| Alexandru Lungu | 14-4-0 | 385 lbs. |
| 15-1-0 | 115 lbs. | |
Alexis Davis | 21-11-0 | 135 lbs. |
Alexis Dufresne | 6-3-0 | 135 lbs. |
| Alexis Miranda | 9-3-0 | 170 lbs. |
| Alfonso Alcarez | 1-3-1 | 145 lbs. |
Alfred Khashakyan | 8-3-0 | 135 lbs. |
Ali AlQaisi | 8-5-0 | 135 lbs. |
Ali Bagautinov | 15-6-0 | 125 lbs. |
Aliaskhab Khizriev | 14-0-0 (1 NC) | 185 lbs. |
Alibi Idiris | 11-1-0 (1 NC) | 125 lbs. |
Alice Ardelean | 12-7-0 | 115 lbs. |
| 7-1-0 | 135 lbs. | |
| Aliev Makhmud | 0-1-0 | 195 lbs. |
Alik Lorenz | 8-2-0 | 205 lbs. |
| Aline Pereira | 3-2-0 | 135 lbs. |
Alistair Overeem | 47-19-0 (1 NC) | 265 lbs. |
| Alivia Bierley | 5-1-0 | 135 lbs. |
| 26-5-0 | 145 lbs. | |
Allan Begosso | 7-2-1 | 135 lbs. |
| Allan Goes | 10-5-2 | 205 lbs. |
Allan Nascimento | 22-7-0 | 125 lbs. |
| Allan Zuniga | 13-1-0 | 155 lbs. |
| Allen Berube | 4-3-0 | 155 lbs. |
Allen Crowder | 10-4-0 (1 NC) | 245 lbs. |
Allen Frye Jr. | 6-1-0 | 255 lbs. |
| Alonzo Martinez | 42-20-1 | 155 lbs. |
Alonzo Menifield | 19-6-1 | 205 lbs. |
Alptekin Ozkilic | 9-5-0 | 125 lbs. |
Alton Cunningham | 4-2-0 | 205 lbs. |
| Alvaro Herrera Mendoza | 9-6-0 | 155 lbs. |
Alvi Dasuyev | 10-0-0 | 170 lbs. |
| Alvin Cacdac | 18-13-0 | 125 lbs. |
Alvin Hines | 7-2-0 | 265 lbs. |
| Alvin Robinson | 15-9-0 | 155 lbs. |
| Amador Ramirez | 5-4-0 | 135 lbs. |
Amanda Cooper | 3-5-0 | 115 lbs. |
Amanda Lemos | 15-7-1 | 115 lbs. |
Amanda Nunes | 23-5-0 | 135 lbs. |
| 13-7-0 | 115 lbs. | |
| Amar Suloev | 24-7-0 | 183 lbs. |
| Amaury Bitetti | 5-2-0 | 185 lbs. |
| Amber Tackett | 1-3-0 | 115 lbs. |
Amilcar Alves | 15-12-0 | 170 lbs. |
Amir Albazi | 17-3-0 | 125 lbs. |
| Amir Aliakbari | 10-1-0 | 250 lbs. |
| Amir Rahnavardi | 11-10-0 | 205 lbs. |
| Amir Sadollah | 6-5-0 | 170 lbs. |
Amiran Gogoladze | 14-3-0 | 170 lbs. |
| An Tuan Ho | 6-2-0 | 125 lbs. |
| Ananias Mulumba | 10-4-0 | 145 lbs. |
| Anatoly Tokov | 25-2-0 | 185 lbs. |
Anderson Dos Santos | 21-9-0 | 135 lbs. |
| Anderson Silva | 34-11-0 (1 NC) | 185 lbs. |
| Andre Amado | 6-4-1 | 154 lbs. |
Andre Ewell | 17-9-0 | 145 lbs. |
Andre Fialho | 16-8-0 (1 NC) | 170 lbs. |
Andre Fili | 25-14-0 (1 NC) | 145 lbs. |
| Andre Galvao | 5-2-0 | 168 lbs. |
| Andre Gusmao | 6-3-0 | 205 lbs. |
Andre Lima | 12-1-0 | 125 lbs. |
Andre Muniz | 24-8-0 | 185 lbs. |
| Andre Mussi | 11-5-0 | 242 lbs. |
| Andre Pederneiras | 1-1-2 | 155 lbs. |
| Andre Petroski | 13-6-0 | 185 lbs. |
| Andre Roberts | 14-2-1 | 345 lbs. |
| Andre Santos | 38-10-0 | 170 lbs. |
| Andre Soukhamthath | 13-8-0 | 135 lbs. |
| Andre Walker | 1-5-0 | 205 lbs. |
| Andre Winner | 21-11-2 | 155 lbs. |
Andrea Lee | 13-11-0 | 125 lbs. |
Andreas Gustafsson | 12-3-0 | 170 lbs. |
Andreas Michailidis | 13-6-0 | 170 lbs. |
| Andreas Spang | 9-3-0 | 185 lbs. |
| Andreas Stahl | 10-4-0 | 170 lbs. |
Andrei Arlovski | 34-24-0 (2 NC) | 240 lbs. |
| Andrei Kopylov | 6-11-0 | 265 lbs. |
| Andrei Semenov | 34-9-2 | 185 lbs. |
Andrew Craig | 9-4-0 | 170 lbs. |
Andrew Holbrook | 12-3-0 | 155 lbs. |
| Andrew Martinez | 9-6-0 | 215 lbs. |
| Andrew Montanez | 9-12-1 | 185 lbs. |
| Andrew Ramm | 4-4-0 | 160 lbs. |
| Andrew Sanchez | 13-7-0 | 185 lbs. |
| Andrew Todhunter | 8-0-0 | 185 lbs. |
| Andrew Valladerez | 5-7-0 | 135 lbs. |
| Andrews Nakahara | 5-4-2 | 185 lbs. |
| Andrey Koreshkov | 19-2-0 | 170 lbs. |
| Andrey Pulyaev | 10-6-0 | 185 lbs. |
| Andy Anderson | 0-1-0 | 240 lbs. |
Andy Enz | 10-4-0 | 185 lbs. |
| Andy Murad | 15-2-0 | 185 lbs. |
Andy Ogle | 9-6-0 | 145 lbs. |
| Andy Ologun | 3-1-0 | 154 lbs. |
| Andy Uhrich | 11-6-0 | 170 lbs. |
| Andy Wang | 7-8-1 (1 NC) | 155 lbs. |
| Andy Waters | 1-2-0 | 170 lbs. |
| Anelya Toktogonova | 6-2-1 | 115 lbs. |
| Angad Bisht | 10-3-0 | 125 lbs. |
Ange Loosa | 10-5-0 (1 NC) | 170 lbs. |
Angel De Anda | 18-6-0 | 225 lbs. |
Angel Pacheco | 7-4-0 | 135 lbs. |
Angela Hill | 19-16-0 | 115 lbs. |
Angela Magana | 11-9-0 | 115 lbs. |
| Angelo Antonio | 1-4-0 | 205 lbs. |
| Angelo Trevino | 7-3-0 | 170 lbs. |
| Angga | 13-3-0 | 145 lbs. |
| Anistavio Medeiros | 19-10-0 | 145 lbs. |
Anna Elmose | 3-2-0 | 115 lbs. |
Anna Melisano | 6-2-0 | 125 lbs. |
| Ansar Chalangov | 14-5-0 | 170 lbs. |
Anshul Jubli | 7-2-0 | 155 lbs. |
Ante Delija | 26-8-0 | 239 lbs. |
Anthony Adams | 8-2-0 | 185 lbs. |
| Anthony Alves | 1-4-0 | |
| Anthony Avila | 13-5-0 | 145 lbs. |
Anthony Birchak | 16-8-0 | 135 lbs. |
Anthony Christodoulou | 12-7-0 | 155 lbs. |
| Anthony Do | 4-2-0 | 125 lbs. |
| Anthony Drilich | 8-2-0 | 125 lbs. |
| Anthony Figueroa | 9-1-0 | 155 lbs. |
| Anthony Figueroa | 11-8-1 | 135 lbs. |
| Anthony Guarascio | 3-1-0 (1 NC) | 233 lbs. |
Anthony Hamilton | 15-9-0 | 260 lbs. |
Anthony Hernandez | 15-4-0 (1 NC) | 185 lbs. |
Anthony Ivy | 8-4-0 | 185 lbs. |
Anthony Johnson | 22-6-0 | 205 lbs. |
Anthony Lapsley | 23-7-0 (2 NC) | 170 lbs. |
| Anthony Leone | 15-8-0 | 135 lbs. |
| Anthony Macias | 26-18-0 | 185 lbs. |
| Anthony Morrison | 20-12-0 (1 NC) | 145 lbs. |
Anthony Njokuani | 16-12-0 (1 NC) | 155 lbs. |
| Anthony Perosh | 15-10-0 | 205 lbs. |
| Anthony Pettis | 24-10-0 | 155 lbs. |
Anthony Rocco Martin | 17-6-0 | 170 lbs. |
| Anthony Romero | 7-3-0 (1 NC) | 145 lbs. |
| Anthony Romero | 8-0-0 | 155 lbs. |
| Anthony Ruiz | 33-22-0 | 205 lbs. |
| Anthony Smith | 38-22-0 | 205 lbs. |
| Anthony Taylor | 1-3-0 | 145 lbs. |
| Anthony Torres | 5-3-0 | 170 lbs. |
| Anthony Wint | 9-0-0 | 231 lbs. |
Anton Berzin | 5-1-0 | 205 lbs. |
Anton Kuivanen | 24-10-0 | 155 lbs. |
| Anton Turkalj | 8-4-0 | 205 lbs. |
| Anton Zafir | 7-3-0 | 170 lbs. |
Antoni Hardonk | 8-6-0 | 245 lbs. |
| Antonina Shevchenko | 10-4-0 | 125 lbs. |
Antonio Arroyo | 9-5-0 | 185 lbs. |
Antonio Banuelos | 20-11-1 | 135 lbs. |
Antonio Braga Neto | 9-3-0 (1 NC) | 185 lbs. |
Antonio Carlos Junior | 11-5-0 (1 NC) | 185 lbs. |
Antonio Carvalho | 15-6-0 | 145 lbs. |
Antonio Dos Santos | 6-4-0 | 185 lbs. |
| Antonio Duarte | 19-7-0 | 135 lbs. |
| Antonio Jones | 6-1-0 | 185 lbs. |
Antonio McKee | 29-6-2 | 155 lbs. |
| Antonio Mendes | 18-13-0 | 205 lbs. |
| Antonio Monteiro | 18-6-1 (1 NC) | 145 lbs. |
| Antonio Rodrigo Nogueira | 34-10-1 (1 NC) | 240 lbs. |
| Antonio Schembri | 5-5-0 | 205 lbs. |
| Antonio Silva | 19-12-1 | 264 lbs. |
| Antonio Trocoli | 12-7-0 (1 NC) | 185 lbs. |
| Antony Rea | 33-15-0 | 205 lbs. |
Antwain Britt | 11-6-0 | 205 lbs. |
Anvar Boynazarov | 3-1-0 | 145 lbs. |
| Anvarbek Daniyalbekov | 8-0-0 | 185 lbs. |
| Anying Wang | 2-1-0 | 170 lbs. |
Aoriqileng | 26-14-0 (1 NC) | 135 lbs. |
| Apollo Gomes | 13-2-0 (1 NC) | 135 lbs. |
Ariane Carnelossi | 15-5-0 | 115 lbs. |
Ariane da Silva | 17-11-0 | 125 lbs. |
Ariel Beck | 4-5-0 | 125 lbs. |
Ariel Gandulla | 7-9-0 (1 NC) | 205 lbs. |
| Arisa Matsuda | 8-1-0 | 115 lbs. |
| Arjan Bhullar | 9-1-0 | 245 lbs. |
| Arlene Blencowe | 9-6-0 | 145 lbs. |
| Arlind Berisha | 5-1-0 | 205 lbs. |
| Arman Ashimov | 11-3-1 | 125 lbs. |
Arman Tsarukyan | 24-3-0 | 155 lbs. |
| Armando Villarreal | 5-2-0 | 135 lbs. |
| Armen Petrosyan | 9-5-0 | 185 lbs. |
Arnold Allen | 21-4-0 | 145 lbs. |
| Art Arciniega | 15-7-0 | 145 lbs. |
Art Jimmerson | 0-1-0 | 196 lbs. |
| Art Santore | 18-8-0 | 185 lbs. |
| Artem Frolov | 11-0-0 | 185 lbs. |
Artem Lobov | 13-15-1 (1 NC) | 145 lbs. |
| Artem Vakhitov | 3-1-0 | 205 lbs. |
| Artenus Young | 10-12-0 | 205 lbs. |
| Arthur Lopes | 6-2-0 | 234 lbs. |
Artur Minev | 7-1-0 | 155 lbs. |
| Artur Oumakhanov | 9-6-0 | 154 lbs. |
| Asaf Chopurov | 11-0-0 | 135 lbs. |
| Asbel Cancio | 0-1-0 | 225 lbs. |
| Ashe Bowman | 9-11-0 | 155 lbs. |
Ashiek Ajim | 6-2-0 | 135 lbs. |
Ashkan Mokhtarian | 13-3-0 | 125 lbs. |
Ashlee Evans-Smith | 6-6-0 | 135 lbs. |
| Ashley Yoder | 8-9-0 | 115 lbs. |
| Asjabharan | 7-6-0 | 135 lbs. |
| 11-1-0 | 145 lbs. | |
Askar Askarov | 14-1-1 | 125 lbs. |
Askar Mozharov | 19-13-0 | 205 lbs. |
Aspen Ladd | 9-3-0 | 135 lbs. |
| Assuerio Silva | 16-8-0 (1 NC) | 241 lbs. |
Asu Almabayev | 24-3-0 | 125 lbs. |
Ateba Gautier | 11-2-0 | 185 lbs. |
| Atsushi Yamamoto | 19-11-3 | 139 lbs. |
Augusto Mendes | 6-2-0 | 135 lbs. |
Augusto Montano | 15-3-0 | 170 lbs. |
| Augusto Sakai | 16-5-1 | 265 lbs. |
| Aurelijus Kerpe | 11-22-0 | |
Austen Lane | 13-8-0 (1 NC) | 205 lbs. |
Austin Arnett | 16-6-0 | 145 lbs. |
Austin Bashi | 14-2-0 | 145 lbs. |
Austin Hubbard | 17-10-0 | 155 lbs. |
Austin Lingo | 9-3-0 | 145 lbs. |
| Austin Springer | 12-4-0 | 145 lbs. |
| Austin Tweedy | 8-2-0 | 155 lbs. |
| Austin Vanderford | 13-3-0 | 170 lbs. |
| Axel Sola | 13-1-1 | 155 lbs. |
Azamat Bekoev | 20-5-0 | 185 lbs. |
Azamat Gashimov | 8-3-0 | 125 lbs. |
Azamat Murzakanov | 16-1-0 | 205 lbs. |
| Azamat Nuftillaev | 13-2-1 | 234 lbs. |
Azat Maksum | 15-3-0 | 125 lbs. |
| Aziz Khaydarov | 21-7-0 | 155 lbs. |
| Azunna Anyanwu | 14-5-0 | 251 lbs. |
| B | ||
Baergeng Jieleyisi | 18-7-0 | 145 lbs. |
Bahatebole Batebolati | 10-1-1 | 170 lbs. |
| Bailey Schoenfelder | 5-1-0 | 265 lbs. |
| Baisangur Susurkaev | 12-0-0 | 185 lbs. |
| Balajin | 23-4-0 | 145 lbs. |
| Bao Quach | 19-10-1 | 145 lbs. |
Barb Honchak | 10-4-0 | 125 lbs. |
Bart Palaszewski | 36-17-0 | 145 lbs. |
Bartosz Fabinski | 15-5-0 | 170 lbs. |
| Bartosz Szewczyk | 8-3-1 | 205 lbs. |
| Baru Harn | 1-2-0 | 265 lbs. |
| Bas Rutten | 28-4-1 | 205 lbs. |
Bassil Hafez | 9-4-1 | 170 lbs. |
Batgerel Danaa | 12-5-0 | 135 lbs. |
| Bazigit Atajev | 17-1-0 | 230 lbs. |
Bea Malecki | 4-1-0 | 135 lbs. |
| Bec Rawlings | 7-8-0 | 125 lbs. |
Bekzat Almakhan | 12-4-0 | 135 lbs. |
Belal Muhammad | 24-6-0 (1 NC) | 170 lbs. |
| Bella Mir | 4-1-0 | 135 lbs. |
| Ben Alloway | 18-8-0 | 170 lbs. |
Ben Askren | 19-2-0 (1 NC) | 170 lbs. |
| Ben Earwood | 12-3-0 | 170 lbs. |
| Ben Holscher | 4-0-0 | 155 lbs. |
Ben Johnston | 5-2-0 | 185 lbs. |
| Ben Jones | 4-4-0 (1 NC) | 185 lbs. |
| Ben Lagman | 6-5-0 | 185 lbs. |
Ben Nguyen | 16-8-0 | 125 lbs. |
| Ben Reiter | 17-2-1 | 185 lbs. |
| Ben Rothwell | 39-14-0 | 265 lbs. |
| Ben Saunders | 22-13-2 | 170 lbs. |
| Ben Sosoli | 7-3-0 (2 NC) | 265 lbs. |
| Ben Wall | 8-7-1 | 155 lbs. |
| Benardo Sopaj | 13-3-0 | 135 lbs. |
| Bendy Casimir | 20-14-2 | 145 lbs. |
Beneil Dariush | 23-8-1 | 155 lbs. |
Benito Lopez | 10-2-0 | 135 lbs. |
| Benjamin Bennett | 7-1-0 | 170 lbs. |
| Benji Radach | 21-7-0 (1 NC) | 185 lbs. |
| 17-4-0 (1 NC) | 155 lbs. | |
Benson Henderson | 24-7-0 | 170 lbs. |
| Bentley Syler | 5-1-0 | 125 lbs. |
Bernardo Magalhaes | 13-4-0 | 155 lbs. |
| Bertrand Amoussou | 1-1-0 | 190 lbs. |
| Besam Yousef | 7-4-0 | 170 lbs. |
Bethe Correia | 11-6-1 | 135 lbs. |
Bevon Lewis | 7-3-0 | 185 lbs. |
Bharat Kandare | 5-3-0 | 135 lbs. |
Bia Mesquita | 8-0-0 | 135 lbs. |
| Bibiano Fernandes | 20-3-0 | 139 lbs. |
Bilal Hasan | 10-0-0 (1 NC) | 125 lbs. |
Bill Algeo | 18-9-0 | 145 lbs. |
| Bill Cooper | 2-1-0 | 155 lbs. |
| Bill Duvall | 1-2-0 | 185 lbs. |
| Bill Mahood | 20-7-1 (1 NC) | 200 lbs. |
| Billy Brand | 5-2-0 | 135 lbs. |
Billy Elekana | 10-2-0 | 205 lbs. |
| Billy Evangelista | 13-3-0 (1 NC) | 155 lbs. |
| Billy Giovanella | 9-5-0 | 125 lbs. |
| Billy Miles | 2-2-0 | 170 lbs. |
Billy Pasulatan | 10-3-0 | 125 lbs. |
| Billy Quarantillo | 18-8-0 | 155 lbs. |
Billy Ray Goff | 9-5-0 | 170 lbs. |
| Billy Vaughan | 12-17-0 | 155 lbs. |
| BJ Penn | 16-14-2 | 155 lbs. |
Blagoy Ivanov | 19-6-0 (1 NC) | 250 lbs. |
| Blair Tugman | 10-6-0 | 135 lbs. |
Blake Bilder | 8-2-1 | 145 lbs. |
| Blake Bowman | 2-6-0 | 170 lbs. |
| Blake Watkins | 5-1-0 | 185 lbs. |
| Blas Avena | 8-7-0 (1 NC) | 170 lbs. |
Blood Diamond | 3-3-0 | 170 lbs. |
| Bo Cantrell | 10-10-0 | 235 lbs. |
Bo Nickal | 9-1-0 | 185 lbs. |
| Bob Cook | 5-0-0 | 170 lbs. |
| Bob Gilstrap | 5-7-0 | 200 lbs. |
| Bob Sapp | 11-20-0 | 350 lbs. |
| Bob Schrijber | 20-17-1 | 240 lbs. |
| Bobby Cooper | 12-7-0 | 155 lbs. |
| Bobby Escalante | 5-6-0 | 130 lbs. |
| Bobby Flynn | 6-4-0 | 170 lbs. |
| Bobby Hoffman | 36-10-1 (2 NC) | 245 lbs. |
| Bobby Lashley | 15-2-0 | 255 lbs. |
| Bobby McAndrews | 1-3-0 | |
Bobby Moffett | 13-5-0 (1 NC) | 145 lbs. |
Bobby Nash | 8-4-0 | 170 lbs. |
| Bobby Sanchez | 10-35-0 | 155 lbs. |
| Bobby Southworth | 10-6-0 (1 NC) | 205 lbs. |
| Bobby Stack | 8-3-0 | 155 lbs. |
| Bobby Voelker | 19-13-0 | 170 lbs. |
Bogdan Grad | 16-4-0 | 145 lbs. |
Bogdan Guskov | 18-4-1 | 205 lbs. |
| BoHyun Park | 10-3-0 | 115 lbs. |
Bojan Mihajlovic | 10-6-0 | 205 lbs. |
